Description
Specification
Design | |
---|---|
Product colour | White |
Market positioning | Business |
Display | |
Built-in display | No |
Features | |
Interactive | No |
Noise level (economic mode) | 27 dB |
On Screen Display (OSD) | Yes |
Noise level | 32 dB |
Number of OSD languages | 24 |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
Lens system | |
Throw ratio | 1.37 - 1.64 |
Aperture range (F-F) | 1.6 - 1.75 |
Light source | |
Service life of light source | 30000 h |
Light source type | LED |
Logistics data | |
Quantity per pack | 1 pc(s) |
Multimedia | |
RMS rated power | 10 W |
Built-in speaker(s) | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 1 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Packaging content | |
Remote control included | Yes |
Cables included | AC |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
USB 2.0 Type-A ports quantity | 1 |
Audio (L/R) in | 1 |
Audio (L/R) out | 1 |
Serial interface type | RJ-45, RS-232C |
HDMI ports quantity | 2 |
DVI port | No |
HDMI version | 1.4 |
Power | |
Power consumption (typical) | 310 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power source | AC |
Projector | |
Number of colours | 1.07 billion colours |
Horizontal scan range | 15 - 102 kHz |
Vertical scan range | 23 - 120 Hz |
Keystone correction, vertical | -40 - 40° |
Contrast ratio (typical) | 3000000:1 |
Projector native resolution | WXGA (1280x800) |
Projection technology | LED |
Projector brightness | 4000 ANSI lumens |
Projection distance | 0.88 - 10.59 m |
Screen size compatibility | 762 - 7620 mm (30 - 300") |
Projector brightness | 5000 LED lumens |
Supplier features | |
Recommended gender | Any gender |
Video | |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1080 (HD 1080) |
Full HD | No |
Weight & dimensions | |
Width | 386 mm |
Package width | 490 mm |
Package depth | 376 mm |
Package height | 268 mm |
Package weight | 7 kg |
Depth | 276 mm |
Height | 116 mm |
Weight | 5 kg |
Features
Business White |
LED 4000 ANSI lumens |
LED 30000 h |
WXGA (1280x800) 3000000:1 |
Screen size compatibility: 762 - 7620 mm (30 - 300") Number of colours: 1.07 billion colours |
Built-in speaker(s) 10 W |
AC 310 W |