The ViewSonic VA270-H is a 27” Full HD monitor featuring HDMI and VGA inputs for business and home use. The optimal screen performance and comfortable viewing without tearing or stuttering are delivered through variable refresh rate, Eye ProTech technology, and various ViewMode presets. Experience truly seamless multitasking on just one screen with a VESA-compatible mount at a low power consumption.
Specification
Design |
---|
Market positioning | Home |
Product colour | Black |
Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO |
Display |
---|
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Touchscreen | No |
Display brightness (typical) | 250 cd/m² |
Response time | 1 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 50000000:1 |
Maximum refresh rate | 100 Hz |
Refresh rate optimizor | Yes |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.311 x 0.311 mm |
Horizontal scan range | 24 - 86 kHz |
Vertical scan range | 48 - 75 Hz |
Digital horizontal frequency | 30 - 120 kHz |
Digital vertical frequency | 48 - 100 Hz |
Colour depth | 8 bit |
sRGB coverage (typical) | 104% |
NTSC coverage (typical) | 72% |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 75 x 75 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Tilt angle range | -3 - 15° |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Packaging content |
---|
Cables included | HDMI |
Power adapter included | Yes |
Quick start guide | Yes |
Packaging data |
---|
Package width | 676 mm |
Package depth | 102 mm |
Package height | 458 mm |
Package weight | 4.7 kg |
Package type | Box |
Performance |
---|
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Ports & interfaces |
---|
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone out | No |
DC-in jack | Yes |
Power |
---|
Power consumption (typical) | 28 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 30 W |
AC input voltage | 100 - 240 V |
Weight & dimensions |
---|
Width (with stand) | 613.2 mm |
Depth (with stand) | 189 mm |
Height (with stand) | 447.5 mm |
Weight (with stand) | 3.5 kg |
Width (without stand) | 613.2 mm |
Depth (without stand) | 51 mm |
Height (without stand) | 363 mm |
Weight (without stand) | 3.2 kg |
Features
68.6 cm (27") LED IPS |
Full HD 1920 x 1080 pixels 16:9 |
100 Hz 1 ms 250 cd/m² 1000:1 |
Flicker-free technology |
28 W |