Description
The Philips 27" (68.6 cm) 4K UHD monitor gives ultra-clear picture quality. 4K UHD with wide view delivers the same ultimate clarity and lifelike visuals from any front-angle view. Flicker-free to reduce eye fatigue after prolonged use.
Specification
Design | |
---|---|
Market positioning | Home |
Product colour | Black, Metallic |
Heavy metals free | Hg (mercury) |
Certification | CE Mark, FCC Class B, CU-EAC, TUV/ISO9241-307, BSMI, EPA, CCC, CECP, VCCI, ICES-003, cETLus, MEPS, CEL, CB, PSE, UKRAINIAN |
Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (typical) | 350 cd/m² |
Response time | 5 ms |
Display surface | Matt |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 3840 x 2160 |
Supported video modes | 2160p |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 20000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Pixel pitch | 0.155 x 0.155 mm |
Pixel density | 163 ppi |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 59 - 61 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 83 kHz |
Digital vertical frequency | 59 - 61 Hz |
Display diagonal (metric) | 68.6 cm |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
RGB colour space | sRGB |
Colour gamut | 91% |
sRGB coverage (typical) | 109% |
NTSC coverage (typical) | 91% |
3D | No |
Display sRGB | Yes |
Ergonomics | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | No |
Tilt angle range | -5 - 20° |
Picture-in-Picture | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Tilt adjustment | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 0 - 12192 m |
Other features | |
On/off switch | Yes |
TV tuner integrated | No |
Picture-by-Picture (PbP) | Yes |
Exterior finish type | Gloss |
Recommended resolution | 3840 x 2160 @ 60 Hz |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
MultiView | PIP/PBP mode, 2 x devices |
Regulatory Approvals | CE Mark; FCC Class B; CU-EAC; TUV/ISO9241-307; BSMI; EPA; CCC; CECP; VCCI; ICES-003; cETLus; MEPS; CEL; CB; PSE; UKRAINIAN |
LowBlue mode | Yes |
Mean time between failures (MTBF) | 50000 h |
Packaging content | |
Stand included | Yes |
Cables included | HDMI, AC |
Manual | Yes |
Packaging data | |
Package width | 660 mm |
Package depth | 135 mm |
Package height | 523 mm |
Package weight | 6.53 kg |
Package type | Box |
Performance | |
Component video sync | Separate sync, Sync-on-green (SOG) |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1.2 |
DisplayPort version | 1.2 |
Audio input | No |
Audio output | Yes |
Headphone out | Yes |
Headphone outputs | 1 |
Power | |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Power consumption (typical) | 19.51 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | External |
Energy efficiency scale | A to G |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS, TCO, WEEE |
Weight & dimensions | |
Width (with stand) | 613 mm |
Depth (with stand) | 189 mm |
Height (with stand) | 466 mm |
Weight (with stand) | 4.84 kg |
Width (without stand) | 613 mm |
Depth (without stand) | 41 mm |
Height (without stand) | 374 mm |
Weight (without stand) | 4.23 kg |
Features
Home 68.6 cm (27") LED IPS |
4K Ultra HD 3840 x 2160 pixels 16:9 |
60 Hz 5 ms 350 cd/m² 1000:1 |
Flicker-free technology |
F 31 kWh 19.51 W |
Reason To Buy
These Philips displays utilise high-performance panels to deliver UltraClear, 4K UHD (3840 x 2160) resolution images. Whether you are a demanding professional requiring extremely detailed images for CAD solutions, a user of 3D graphics applications or a financial wizard working on huge spreadsheets, Philips displays will make your images and graphics come alive. |
IPS displays use an advanced technology that gives you extra-wide viewing angles of 178/178 degrees, making it possible to view the display from almost any angle. Unlike standard TN panels, IPS displays give you remarkably crisp images with vivid colours, making them ideal not only for Photos, movies and web browsing, but also for professional applications that demand colour accuracy and consistent brightness at all times. |
The new Philips displays feature ultra-narrow borders which allow for minimal distractions and maximum viewing size. Especially suited for multi-display or tiling setups like gaming, graphic design and professional applications, the ultra-narrow border display gives you the feeling of using one large display. |
With the ultra-high resolution Philips MultiView display, you can now experience a world of connectivity. MultiView enables active dual connect and view so that you can work with multiple devices like a PC and notebook simultaneously, for complex multitasking. |
Enjoy crisp colourful images and audio with simple one-cable connection. A HDMI-ready device has all the required hardware to accept High-Definition Multimedia Interface (HDMI) input. A HDMI cable enables high-quality smooth digital video (up to 4K/UHD resolution at 60 Hz) and audio all transmitted over a single cable from a PC or any number of AV sources (including set-top boxes, DVD players, A/V receivers and video cameras). |
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-Free technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing. |
Studies have shown that just as ultra-violet rays can cause eye damage, shortwave-length blue light rays from LED displays can cause eye damage and affect vision over time. Developed for wellbeing, the Philips LowBlue Mode setting uses a smart software technology to reduce harmful shortwave blue light. |