Description
The Philips Thunderbolt™ 4 monitor delivers a secure, reliable one-cable docking solution. Mini LED backlit and DisplayHDR™ 1400 certified display generates outstanding picture performance and colour accuracy for colour-critical users.
Specification
Design | |
---|---|
Market positioning | Office |
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Backlight type | Mini LED |
Touchscreen | No |
Display brightness (peak) | 1400 cd/m² |
Display brightness (typical) | 1000 cd/m² |
Response time | 4 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1300:1 |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Pixel pitch | 0.1554 x 0.1554 mm |
Pixel density | 163 ppi |
Horizontal scan range | 30 - 140 kHz |
Vertical scan range | 40 - 60 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal (metric) | 68.6 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 1400 |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
RGB colour space | sRGB |
sRGB coverage (typical) | 154% |
NTSC coverage (typical) | 121% |
Adobe RGB coverage | 99.2% |
Display sRGB | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 13 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 15° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Tilt adjustment | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 6 W |
Network | |
Ethernet LAN | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 3658 - 12192 m |
Other features | |
DCI-P3 coverage | 97.2% |
Picture-by-Picture (PbP) | Yes |
Exterior finish type | Textured |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; cETLus; CU-EAC; EAEU RoHS; SEMKO; TUV Ergo; TUV/GS |
Delta E | 1 |
Light sensor | Yes |
EasyRead mode | Yes |
LowBlue mode | Yes |
Philips SmartUniformity | 93 - 105% |
Mean time between failures (MTBF) | 70000 h |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wake-on-LAN | Yes |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI |
Manual | Yes |
Bundled software | SmartControl |
Packaging data | |
Package width | 735 mm |
Package depth | 285 mm |
Package height | 423 mm |
Package weight | 14.5 kg |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Fast charging | Yes |
Fast charging technology | Power Delivery |
VESA Adaptive Sync support | Yes |
Component video sync | Separate sync |
Low Blue Light technology | Yes |
HBR3 support | Yes |
Compatible operating systems | Mac OS X,Windows 10 / 8.1 / 8 / 7 |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Thunderbolt 4 ports quantity | 1 |
Audio output | Yes |
HDCP | Yes |
HDCP version | 1.4/2.2 |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 65 kWh |
Energy consumption (HDR) per 1000 hours | 80 kWh |
Power consumption (typical) | 74.5 W |
Power consumption (standby) | 0.3 W |
Power consumption (PowerSave) | 45.1 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Recycling data | |
Post-consumer recycled plastic | 35% |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | RoHS |
Doesnt contain | Mercury, PVC/BFR |
Weight & dimensions | |
Width (with stand) | 613 mm |
Depth (with stand) | 204 mm |
Height (with stand) | 515 mm |
Weight (with stand) | 9.43 kg |
Width (without stand) | 613 mm |
Depth (without stand) | 68 mm |
Height (without stand) | 369 mm |
Weight (without stand) | 7.02 kg |
Features
Office 68.6 cm (27") LED IPS |
4K Ultra HD 3840 x 2160 pixels 16:9 |
60 Hz 4 ms 1000 cd/m² 1300:1 |
G 65 kWh 74.5 W |
Reason To Buy
This Philips docking monitor is equipped with Thunderbolt™ 4 connection. Compared with conventional USB-C monitors, Thunderbolt™ 4 technology provides lightning-fast 40 Gbps data transfer speeds, supports high-resolution video, offers multi-stream transport for daisy chaining, has up to 90 W of power delivery to external devices and can provide a stable 1 Gbit/s Ethernet connection. |
With the ultra-high resolution Philips MultiView display, you can now experience a world of connectivity. MultiView enables active dual connect and view so that you can work with multiple devices like a PC and notebook simultaneously, for complex multitasking. |
IPS displays use advanced technology that gives you extra-wide viewing angles of 178/178 degrees, making it possible to view the display from almost any angle — even in 90-degree Pivot mode! Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colours, making it ideal not only for Photos, films and web browsing, but also for professional applications that demand colour accuracy and consistent brightness at all times. |
This Philips monitor is certified with the newly announced VESA DisplayHDR™ 1400 certification level. With a peak brightness up to 1400 nits, increasing in contrast range and a wider colour gamut, this screen brings out details that you've never experienced before with brilliant colours, deeper blacks and brighter whites with ultra-realistic effects. This Philips monitor comes with several HDR modes, each optimised for your viewing preference: HDR Premium, HDR Effect, HDR Warm, HDR Basic and VESA DisplayHDR certified level. |
Quantum Dot Technology is an innovative semiconductor nanocrystal technology that precisely emits light to produce bluer blues, greener greens and redder reds. LCD monitors with Quantum Dot colour produce a more dynamic range of colours and show the true natural palette of colours in the picture. The result - vibrant, dynamic, see-it-to-believe-it colour. |
Mini LED backlighting improves control of lighting and contrast ratio. The small size of the mini LEDs forming the backlight allows for the creation of 2304 individually controlled zones delivering deeper blacks and brighter whites. Rich HDR content can now be viewed as it was intended with unmatched contrast and precise reproduction. |
These Philips displays utilise high-performance panels to deliver UltraClear, 4K UHD (3840 x 2160) resolution images. Whether you are a demanding professional requiring extremely detailed images for CAD solutions, a user of 3D graphics applications or a financial wizard working on huge spreadsheets, Philips displays will make your images and graphics come alive. |
Daisy chaining allows you to drive multiple monitors and devices from a single Thunderbolt port on your laptop. From the Thunderbolt port of your laptop, connect to this monitor, then from the second Thunderbolt port on this monitor you can connect to a second 4K monitor. |