Description
The brand-new, lightweight, portable Philips monitor supports your daily productivity. One USB dual-mesh cable with DisplayLink allows you to share and present, as well as run a dual-screen productivity-enhancing on-the-go workstation.
Specification
Design | |
---|---|
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
Heavy metals free | Hg (mercury) |
Certification | CB,TUV/GS,TUV Ergo,CU-EAC,EAEU RoHS,CE Mark,FCC Class B,ICES-003 |
Market positioning | Business |
Display | |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Response time | 4 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 700:1 |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 170° |
Display number of colours | 16.2 million colours |
Response time (fast) | 4 ms |
Pixel pitch | 0.17925 x 0.17925 mm |
Pixel density | 141 ppi |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 34.4 cm |
Viewable size, vertical | 19.4 cm |
Display diagonal (metric) | 39.6 cm |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Display scanning frequency | Landscape mode: USB-A 30-140 kHz (H), USB-C 30-85 kHz (H) / 48-75 Hz (V); Portrait mode: 30-150 kHz (H) / 48-75 Hz (V) |
sRGB coverage (typical) | 64% |
NTSC coverage (typical) | 46% |
Display sRGB | Yes |
Display brightness (typical) | 250 cd/m² |
Display brightness (peak) | 250 cd/m² |
Touchscreen | No |
Backlight type | W-LED |
Panel type | IPS |
Display technology | LED |
Ergonomics | |
VESA mounting | Yes |
Pivot | Yes |
Pivot angle | 0 - 90° |
Tilt angle range | 0 - 90° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Tilt adjustment | Yes |
Multimedia | |
Built-in camera | No |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 0 - 12192 m |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Other features | |
Exterior finish type | Textured |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003 |
EasyRead mode | Yes |
LowBlue mode | Yes |
Mean time between failures (MTBF) | 70000 h |
Packaging content | |
Stand included | Yes |
Cables included | USB Type-C |
Quick start guide | Yes |
Manual | Yes |
Bundled software | SmartControl |
Packaging data | |
Package width | 400 mm |
Package depth | 103 mm |
Package height | 281 mm |
Package weight | 1.99 kg |
Performance | |
Compatible operating systems | Mac OS X,Windows 11 / 10 / 8.1 / 8 / 7 |
Flicker-free technology | Yes |
Component video sync | Separate sync |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Ports & interfaces | |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Power Delivery up to | 15 W |
Audio output | Yes |
Headphone out | Yes |
HDCP | Yes |
HDCP version | 1.4/2.2 |
Power | |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 9 kWh |
Power consumption (PowerSave) | 6 W |
Power consumption (off) | 0.1 W |
Power consumption (standby) | 0.1 W |
Power consumption (typical) | 5.8 W |
Recycling data | |
Post-consumer recycled plastic | 60% |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS |
Doesnt contain | Mercury, PVC/BFR |
Weight & dimensions | |
Width (with stand) | 359 mm |
Depth (with stand) | 119 mm |
Height (with stand) | 232 mm |
Weight (with stand) | 1.03 kg |
Features
Business 39.6 cm (15.6") LED IPS |
Full HD 1920 x 1080 pixels 16:9 |
75 Hz 4 ms 250 cd/m² 700:1 |
Flicker-free technology |
D 9 kWh 5.8 W |
Reason To Buy
This Philips monitor features USB-C video delivery, which allows you to watch high-resolution video from your device. The slim, reversible USB dual mesh cable comes with Type-C and A connectors, which not only delivers video, but ensures easy sharing and presenting. The monitor can be easily charged by your laptop with the help of a single USB-C cable. |
Our continuous tilt stand bends from 0 to 90 degrees with the kind of flexibility to allow you to get comfortable anywhere you need to keep up with your work. |
Enjoy a clean, portable, dual-screen workstation. The soft, smooth, pliable USB-C cable is designed to be easy to carry and fit in any bag. |
Picture quality matters. Regular displays deliver quality, but you expect more. This display features enhanced Full HD 1920 x 1080 resolution. With Full HD for crisp detail paired with high brightness, incredible contrast and realistic colours, expect a true-to-life picture. |
IPS displays use an advanced technology which gives you extra-wide viewing angles of 170/170 degrees, making it possible to view the display from almost any angle. Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colours, making it ideal not only for Photos, movies and web browsing, but also for professional applications which demand colour accuracy and consistent brightness at all times. |
Our LowBlue Mode and Flicker-free technology have been developed to reduce eye strain and fatigue often caused by long hours in front of a monitor. |
SmartImage is an exclusive leading edge Philips technology that analyses the content displayed on your screen and optimises your display performance. This user-friendly interface allows you to select various modes, like Office, Photo, Movie, Game, Economy etc., to fit the application in use. Based on the selection, SmartImage dynamically optimises the contrast, colour saturation and sharpness of images and videos for ultimate display performance. The Economy mode option offers you major power savings. All in real time at the touch of a single button! |