Description
A sturdy, water-resistant and dust-resistant, anti-glare touchscreen monitor for flexible use anywhere, with articulating stand to fit angles you need. Offering simple and intuitive use across applications, greatly boosts productivity.
Specification
Design | |
---|---|
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
International Protection (IP) code | IP65 |
Heavy metals free | Hg (mercury) |
Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS, cETLus |
Display | |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | IPS |
Backlight type | W-LED |
Touchscreen | Yes |
Touchscreen technology | Projected capacitive system |
Touch technology | Multi-touch |
Number of simultaneous touchpoints | 10 |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Screen shape | Flat |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Pixel density | 93 ppi |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 75 Hz |
Display diagonal (metric) | 60.5 cm |
DDC/CI | Yes |
Haze rate | 5% |
Surface hardness | 7H |
RGB colour space | sRGB |
Colour gamut | 72% |
Display brightness | 250 cd/m² |
Display sRGB | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 7.5 cm |
Tilt angle range | -5 - 90° |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Palm rejection area | 30 x 30 mm |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 2 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 0 - 12192 m |
Other features | |
Mean time between failures (MTBF) | 70000 h |
EasyRead mode | Yes |
Touch method | Stylus, Finger, Glove |
Folding angle | 70° |
Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; cETLus |
Recyclable packaging material | 100% |
Picture enhancement | SmartImage |
Display viewable area (HxV) | 527 x 296.5 mm |
Recommended resolution | 1920 x 1080 @ 60 Hz |
Packaging content | |
Stand included | Yes |
Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
Manual | Yes |
Bundled software | SmartControl |
Packaging data | |
Package weight | 11.1 kg |
Package height | 433 mm |
Package depth | 168 mm |
Package width | 620 mm |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Component video sync | Separate sync, Sync-on-green (SOG) |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Ports & interfaces | |
USB Touch port | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1.4 |
HDMI version | 1.4 |
DisplayPorts quantity | 1.2 |
DisplayPort version | 1.2 |
Headphone out | Yes |
PC Audio in | Yes |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Power consumption (typical) | 15.68 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 11.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | External |
Energy efficiency scale | A to G |
Sustainability | |
Doesnt contain | PVC/BFR, Mercury |
Sustainability certificates | ENERGY STAR, TCO, RoHS, WEEE |
Weight & dimensions | |
Width (with stand) | 554 mm |
Depth (with stand) | 227 mm |
Height (with stand) | 413 mm |
Weight (with stand) | 8.15 kg |
Width (without stand) | 554 mm |
Depth (without stand) | 50 mm |
Weight (without stand) | 4.86 kg |
Height (without stand) | 338 mm |
Features
Touchscreen 60.5 cm (23.8") LCD IPS |
Full HD 1920 x 1080 pixels 16:9 |
60 Hz 5 ms 250 cd/m² 1000:1 |
Flicker-free technology |
E 18 kWh 15.68 W |
Reason To Buy
DisplayPort is a digital link from PC to monitor without any conversion. With higher capabilities than DVI standard, it is fully capable to support up to 15 metre cables and 10.8 Gbps/sec data transfer. With this high performance and zero latency, you get the fastest imaging and refresh rates — making DisplayPort the best choice for not only general office or home use, but also for the more demanding gaming and films, video editing and more. It also keeps interoperability in mind via the use of various adapters. |
An HDMI-ready device has all the required hardware to accept High-Definition Multimedia Interface (HDMI) input. An HDMI cable enables high-quality digital video and audio to be transmitted over a single cable from a PC or any number of AV sources (including set-top boxes, DVD players, A/V receivers and video cameras). |
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-Free technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing. |
Studies have shown that just as ultra-violet rays can cause eye damage, shortwave-length blue light rays from LED displays can cause eye damage and affect vision over time. Developed for wellbeing, the Philips LowBlue Mode setting uses a smart software technology to reduce harmful shortwave blue light. |
SmartContrast is a Philips technology that analyses the contents you are displaying, automatically adjusting colours and controlling backlight intensity to dynamically enhance contrast for the best digital images and videos or when playing games where dark hues are displayed. When Economy mode is selected, contrast is adjusted and backlighting fine-tuned for just-right display of everyday office applications and lower power consumption. |
Picture quality matters. Regular displays deliver quality, but you expect more. This display features enhanced Full HD 1920 x 1080 resolution. With Full HD for crisp detail paired with high brightness, incredible contrast and realistic colours, expect a true-to-life picture. |
Anti-Glare Coating, abbreviated AG, can reduce the glare of your touch monitor screen. This chemical process is made in the back of the touch glass and therefore you don't need an additional film to have comfort in your eyes. Images are crystal clear with pure colour and great clarity. |
For less-than-perfect environments, you need a monitor that's designed to hold up to the splashes of water and dust that happen in the everyday world. Ingress Protection (IP) ratings defined in international standard IEC/EN 60529, are used to define levels of sealing effectiveness of electrical enclosures against intrusion from foreign bodies and moisture. This Philips display meets the international IP rating for water and dust resistance. It will hold up to the water splashes and dust that happen in the everyday world. |
This Philips display uses Projected capacitive 10-point touch technology for fluid response. You can fully utilise the new capabilities of touch-based applications and bring your older applications to life. Touch-type with 10 fingers or play exciting interactive games with your friends. Collaborate with colleagues interactively at work or school environment and increase your productivity and efficiency. |