Description
Make room on your desktop for the massive 45” curved (1500R) UltraGear QHD monitor with a 32:9 aspect ratio. Play, stream and create on a high refresh rate display, in vivid color, on one screen at the same time.
OnScreen Control1 supports both Picture-in-Picture (PiP) and Picture-by-Picture (PbP) allowing you to configure your monitor to show content from two separate input sources. Play, watch, stream or work from multiple input sources at the same time, on one screen.
Dynamic Action Sync: Respond to action as it happens with reduced input lag.
Black Stabilizer: Black Stabilizer is your ally to attack or defend in dark scenes.
FPS Counter: Your frames per second displayed for real-time data.
Crosshair: Center-display crosshairs give enhanced vision and precision for accuracy.
Choose from a variety of modes including Gamer, FPS or RTS to optimize display settings for the best view possible.
OnScreen Control1 supports both Picture-in-Picture (PiP) and Picture-by-Picture (PbP) allowing you to configure your monitor to show content from two separate input sources. Play, watch, stream or work from multiple input sources at the same time, on one screen.
Dynamic Action Sync: Respond to action as it happens with reduced input lag.
Black Stabilizer: Black Stabilizer is your ally to attack or defend in dark scenes.
FPS Counter: Your frames per second displayed for real-time data.
Crosshair: Center-display crosshairs give enhanced vision and precision for accuracy.
Choose from a variety of modes including Gamer, FPS or RTS to optimize display settings for the best view possible.
Specification
Design | |
---|---|
Market positioning | Gaming |
Product colour | Black |
Detachable stand | Yes |
Feet colour | Black |
Display | |
Display diagonal | 114.3 cm (45") |
Display resolution | 5120 x 1440 pixels |
HD type | Quad HD |
Native aspect ratio | 32:9 |
Panel type | VA |
Touchscreen | No |
Display brightness (typical) | 400 cd/m² |
Screen shape | Curved |
Screen curvature rating | 1500R |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 200 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Pixel pitch | 0.2124 x 0.2124 mm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 600, HDR Effect |
RGB colour space | DCI-P3 |
Colour gamut | 95% |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | Yes |
Height adjustment | 11 cm |
Swivelling | Yes |
Swivel angle range | -15 - 15° |
Tilt angle range | -5 - 15° |
On Screen Display (OSD) | Yes |
Tilt adjustment | Yes |
Packaging content | |
Stand included | Yes |
Cables included | DisplayPort, HDMI, Power, USB Type-A to USB Type-B, USB Type-C |
Packaging data | |
Package width | 1181.1 mm |
Package depth | 284.5 mm |
Package height | 475 mm |
Package weight | 13.7 kg |
Performance | |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium Pro |
Brand specific technologies | Black Stabiliser, Crosshair, DAS Mode |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Smart modes | Energy saving |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 1 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
HDMI | Yes |
DisplayPorts quantity | 1 |
Headphone out | Yes |
Power | |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 37 kWh |
Energy consumption (HDR) per 1000 hours | 85 kWh |
Power consumption (typical) | 80 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 90 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
Power supply type | External |
Weight & dimensions | |
Width (with stand) | 1084 mm |
Depth (with stand) | 327 mm |
Height (with stand) | 558.8 mm |
Weight (with stand) | 8.8 kg |
Width (without stand) | 1084 mm |
Depth (without stand) | 162.6 mm |
Height (without stand) | 332.7 mm |
Weight (without stand) | 6.21 kg |
Features
Gaming 114.3 cm (45") VA |
Quad HD 5120 x 1440 pixels 32:9 |
200 Hz 400 cd/m² 3000:1 |
AMD FreeSync Flicker-free technology |
F 37 kWh 80 W |