Description
Specification
Design | |
---|---|
Market positioning | Gaming |
Product colour | White |
Front bezel colour | Black |
Feet colour | Silver |
Display | |
Display diagonal | 96.5 cm (38") |
Display resolution | 3840 x 1600 pixels |
HD type | Quad HD+ |
Native aspect ratio | 21:9 |
Display technology | QLED |
Panel type | IPS |
Touchscreen | No |
Display brightness (typical) | 450 cd/m² |
Response time | 1 ms |
Anti-glare screen | Yes |
Screen shape | Curved |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 144 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Pixel pitch | 0.2291 x 0.2291 mm |
Display diagonal (metric) | 95.29 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range (HDR) 600, High Dynamic Range 10 (HDR10) |
RGB colour space | DCI-P3 |
Colour gamut | 98% |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | Yes |
Swivelling | Yes |
On Screen Display (OSD) | Yes |
Tilt adjustment | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 10 W |
Network | |
Wi-Fi | No |
Bluetooth | No |
Packaging content | |
Stand included | Yes |
Cables included | DisplayPort, HDMI, Thunderbolt |
Packaging data | |
Package width | 1058 mm |
Package depth | 235 mm |
Package height | 539 mm |
Package weight | 12.3 kg |
Package type | Box |
Performance | |
NVIDIA G-SYNC | Yes |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium Pro |
Brand specific technologies | Black Equalizer, Crosshair, DAS Mode |
Flicker-free technology | Yes |
Game mode | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 2 |
HDMI | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Thunderbolt 3 ports quantity | 1 |
Headphone out | Yes |
DC-in jack | Yes |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 37 kWh |
Energy consumption (HDR) per 1000 hours | 106 kWh |
Power consumption (typical) | 80 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 210 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
Power supply type | External |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 895.4 mm |
Depth (with stand) | 285 mm |
Height (with stand) | 583.7 mm |
Weight (with stand) | 8.32 kg |
Width (without stand) | 895.4 mm |
Depth (without stand) | 97.4 mm |
Height (without stand) | 393.4 mm |
Weight (without stand) | 6.45 kg |
Features
Gaming 96.5 cm (38") QLED IPS |
Quad HD+ 3840 x 1600 pixels 21:9 |
144 Hz 1 ms 450 cd/m² 1000:1 |
NVIDIA G-SYNC AMD FreeSync Flicker-free technology |
G 37 kWh 80 W |