Description
Easy Connectivity
USB Type-C™ port allows from display and data transferring to connected device charging(up to 65W), enabling support for your laptop all at the same time over a single cable. It helps to boost efficiency and productivity by making a clutter-free workspace.
Flicker Safe
Flicker Safe reduces invisible flickering on the screen, which helps reduce eye strain. It provides a comfortable working environment for a long time.
Reader Mode
Reader Mode creates a screen with a color temperature similar to paper and provides optimal condition for reading.
USB Type-C™ port allows from display and data transferring to connected device charging(up to 65W), enabling support for your laptop all at the same time over a single cable. It helps to boost efficiency and productivity by making a clutter-free workspace.
Flicker Safe
Flicker Safe reduces invisible flickering on the screen, which helps reduce eye strain. It provides a comfortable working environment for a long time.
Reader Mode
Reader Mode creates a screen with a color temperature similar to paper and provides optimal condition for reading.
Specification
Design | |
---|---|
Market positioning | Office |
Product colour | White |
Display | |
Response time | 5 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 100 Hz |
Colour gamut | 90% |
RGB colour space | sRGB |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported | Yes |
Display diagonal (metric) | 86.6 cm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Display brightness (typical) | 400 cd/m² |
Touchscreen | No |
Panel type | IPS |
Native aspect ratio | 21:9 |
HD type | UltraWide Full HD |
Display resolution | 2560 x 1080 pixels |
Display diagonal | 86.4 cm (34") |
Ergonomics | |
Wall mountable | Yes |
Cable lock slot | No |
Height adjustment | Yes |
Swivelling | Yes |
Tilt adjustment | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
RMS rated power | 14 W |
Packaging data | |
Package width | 914 mm |
Package depth | 483 mm |
Package height | 245 mm |
Package weight | 12.9 kg |
Performance | |
Brand specific technologies | Crosshair |
Flicker-free technology | Yes |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Ports & interfaces | |
Built-in USB hub | No |
USB Power Delivery | Yes |
USB Power Delivery up to | 65 W |
HDMI | Yes |
DisplayPorts quantity | 1 |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (max) | 110 W |
Power consumption (typical) | 35 W |
Energy consumption (HDR) per 1000 hours | 42 kWh |
Weight & dimensions | |
Weight (with stand) | 9.9 kg |
Width (without stand) | 816.5 mm |
Depth (without stand) | 45.5 mm |
Height (without stand) | 365.3 mm |
Weight (without stand) | 6 kg |
Height (with stand) | 622 mm |
Depth (with stand) | 405.1 mm |
Features
Office 86.4 cm (34") IPS |
UltraWide Full HD 2560 x 1080 pixels 21:9 |
100 Hz 5 ms 400 cd/m² 1000:1 |
AMD FreeSync Flicker-free technology |
G 32 kWh 35 W |