Description
Specification
Design | |
---|---|
Market positioning | Home |
Product colour | Black |
Display | |
Display diagonal | 70.1 cm (27.6") |
Display resolution | 2560 x 2880 pixels |
HD type | Quad HD |
Native aspect ratio | 16:18 |
Panel type | Nano IPS |
Touchscreen | No |
Display brightness (typical) | 300 cd/m² |
Response time | 5 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Pixel pitch | 0.18 x 0.18 mm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Colour depth | 10 bit |
RGB colour space | DCI-P3 |
Colour gamut | 98% |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | Yes |
Height adjustment | 13 cm |
Pivot | Yes |
Swivelling | Yes |
Swivel angle range | -335 - 335° |
Tilt angle range | -25 - 25° |
Tilt adjustment | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 7 W |
Packaging content | |
Stand included | Yes |
Cables included | HDMI, USB Type-C |
HDMI cable length | 2 m |
Power cable length | 1.5 m |
Packaging data | |
Package width | 745 mm |
Package depth | 240 mm |
Package height | 557 mm |
Package weight | 13.2 kg |
USB cable length | 1.8 m |
Performance | |
Brand specific technologies | Black Equalizer, DAS Mode |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Ports & interfaces | |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
USB Power Delivery up to | 90 W |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone out | Yes |
HDCP | Yes |
HDCP version | 2.2 |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 29.8 kWh |
Energy consumption (HDR) per 1000 hours | 40.7 kWh |
Power consumption (typical) | 40 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 190 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | External |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 481.5 mm |
Depth (with stand) | 461.3 mm |
Height (with stand) | 843.2 mm |
Weight (with stand) | 9 kg |
Width (without stand) | 481.5 mm |
Depth (without stand) | 44.9 mm |
Height (without stand) | 549.5 mm |
Weight (without stand) | 4.3 kg |
Features
Home 70.1 cm (27.6") Nano IPS |
Quad HD 2560 x 2880 pixels 16:18 |
60 Hz 5 ms 300 cd/m² 1000:1 |
Flicker-free technology |
G 29.8 kWh 40 W |