Description
Specification
Design | |
---|---|
Market positioning | Business |
Product colour | Black |
Display | |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | IPS |
Touchscreen | No |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Display diagonal (metric) | 60.4 cm |
Surface hardness | 3H |
Colour depth | 8 bit |
RGB colour space | NTSC |
Colour gamut | 72% |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | Yes |
Height adjustment | 13 cm |
Pivot | Yes |
Pivot angle | 0 - 180° |
Swivelling | Yes |
Swivel angle range | 0 - 90° |
Tilt angle range | -5 - 25° |
On Screen Display (OSD) | Yes |
Tilt adjustment | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 2.4 W |
Packaging content | |
Stand included | Yes |
Cables included | DVI, DisplayPort, USB |
Packaging data | |
Package width | 627 mm |
Package depth | 178 mm |
Package height | 505 mm |
Package weight | 7.9 kg |
Package type | Box |
Performance | |
AMD FreeSync | No |
Flicker-free technology | Yes |
Smart modes | Energy saving |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
DVI port | Yes |
DVI-I ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | Yes |
Headphone out | Yes |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Power consumption (typical) | 17.1 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
Power supply type | Internal |
Energy efficiency scale | A to G |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1347108 |
Weight & dimensions | |
Width (with stand) | 553.8 mm |
Depth (with stand) | 240 mm |
Height (with stand) | 382.9 mm |
Weight (with stand) | 5.7 kg |
Width (without stand) | 553.8 mm |
Depth (without stand) | 58.4 mm |
Height (without stand) | 333.1 mm |
Weight (without stand) | 3.6 kg |
Features
Business 60.5 cm (23.8") LCD IPS |
Full HD 1920 x 1080 pixels 16:9 |
75 Hz 5 ms 250 cd/m² 1000:1 |
Flicker-free technology |
E 17 kWh 17.1 W |