Description
Improves productivity everywhere
- Powerful AMD 7000 Series Mobile Processors with integrated AMD graphics
- Large 15.6″ FHD display with low-blue light to reduce eye strain
- Enhanced security features to protect critical data
- Includes numeric keypad & Service Hot Key
- Ideal for on-the-go multitasking
- Powerful AMD 7000 Series Mobile Processors with integrated AMD graphics
- Large 15.6″ FHD display with low-blue light to reduce eye strain
- Enhanced security features to protect critical data
- Includes numeric keypad & Service Hot Key
- Ideal for on-the-go multitasking
Specification
Audio | |
---|---|
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 38 Wh |
Camera | |
Privacy type | Privacy shutter |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Privacy camera | Yes |
Design | |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Black |
Product type | Laptop |
Colour name | Business Black |
Display | |
Display brightness | 250 cd/m² |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
LED backlight | Yes |
Panel type | TN |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | AMD |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon |
On-board graphics card model | AMD Radeon 610M |
Keyboard | |
Numeric keypad | Yes |
Keyboard backlit | No |
Pointing device | Touchpad |
Keyboard language | English |
Memory | |
Memory form factor | On-board |
Maximum internal memory | 16 GB |
Memory clock speed | 5500 MHz |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 16 GB |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.1 |
WWAN | Not installed |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Processor | |
Motherboard chipset | AMD SoC |
Processor cores | 4 |
Processor boost frequency | 4.3 GHz |
Processor frequency | 2.8 GHz |
Processor model | 7520U |
Processor family | AMD Ryzen™ 5 |
Processor manufacturer | AMD |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system architecture | 64-bit |
Trial software | Office |
Operating system installed | Windows 11 Pro |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | No |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver, RoHS |
Weight & dimensions | |
Width | 359.2 mm |
Depth | 235.8 mm |
Height | 19.9 mm |
Weight | 1.65 kg |
Features
Laptop Clamshell Black |
AMD Ryzen™ 5 7520U 2.8 GHz |
39.6 cm (15.6") Full HD 1920 x 1080 pixels TN LED backlight 16:9 |
16 GB LPDDR5-SDRAM 5500 MHz |
512 GB SSD |
AMD Radeon 610M |
Wi-Fi 5 (802.11ac) Ethernet LAN Bluetooth 5.1 |
Lithium Polymer (LiPo) 38 Wh 65 W |
Windows 11 Pro 64-bit |
Reason To Buy
With the Lenovo V15 Gen 4, your data and privacy are paramount. As well as the latest Windows 11 security enhancements, there's the Trusted Platform Module (TPM) to encrypt your critical information, such as passwords, and even a malware detection to keep cyber threats at bay. Plus, the webcam privacy shutter puts you in complete control of who can see you. What’s more, this device is MIL-SPEC tested to 810H requirements, which means it's designed to run reliably when you need it most. In short, no matter where you’re using this laptop, you can rest easy about getting things done. |
Warranty Information
1-year, Courier or Carry-in