Description
Specification
Audio | |
---|---|
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 38 Wh |
Battery life (max) | 8.7 h |
Continuous video playback time | 14.4 h |
Camera | |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera resolution | 1280 x 720 pixels |
Front camera | Yes |
Front camera HD type | HD |
Certificates | |
Certification | EPEAT Silver, ENERGY STAR 8.0, ErP Lot 3, FSC certified carton, RoHS compliant, MIL-STD-810H, TÜV |
Design | |
Form factor | Clamshell |
Product colour | Black |
Product type | Laptop |
Colour name | Business Black |
Display | |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Contrast ratio (typical) | 500:1 |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
LED backlight | Yes |
Panel type | TN |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card model | AMD Radeon 610M |
Keyboard | |
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Keyboard language | UK English |
Numeric keypad | Yes |
Keyboard backlit | No |
Spill-resistant keyboard | Yes |
Memory | |
Memory channels | Dual-channel |
Maximum internal memory | 16 GB |
Memory form factor | On-board |
Memory clock speed | 4800 MHz |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 16 GB |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000,100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Processor model | 7520U |
Processor frequency | 2.8 GHz |
Processor boost frequency | 4.3 GHz |
Processor cores | 4 |
Motherboard chipset | AMD SoC |
Processor cache type | L3 |
Processor cache | 4 MB |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | HDD, Power on, Supervisor |
Software | |
Operating system language | English |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Storage | |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | No |
Total storage capacity | 256 GB |
Weight & dimensions | |
Width | 359.2 mm |
Depth | 235.8 mm |
Height | 19.9 mm |
Weight | 1.65 kg |
Features
Laptop Clamshell Black |
AMD Ryzen™ 5 7520U 2.8 GHz |
39.6 cm (15.6") Full HD 1920 x 1080 pixels TN LED backlight 16:9 |
16 GB LPDDR5-SDRAM 4800 MHz |
256 GB SSD |
AMD Radeon 610M |
Wi-Fi 5 (802.11ac) Ethernet LAN 1000,100 Mbit/s Bluetooth 5.1 |
Lithium Polymer (LiPo) 38 Wh 8.7 h 65 W |
Windows 11 Pro 64-bit |