Description
Improves productivity everywhere
- Powerful AMD 7000 Series Mobile Processors with integrated AMD graphics
- 14″FHD display with low-blue light to reduce eye strain
- Enhanced security features keep critical data protected
- Includes Service Hot Key for quick system info
- Ideal for on-the-go multitasking
- Powerful AMD 7000 Series Mobile Processors with integrated AMD graphics
- 14″FHD display with low-blue light to reduce eye strain
- Enhanced security features keep critical data protected
- Includes Service Hot Key for quick system info
- Ideal for on-the-go multitasking
Specification
Audio | |
---|---|
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Audio system | Dolby Audio |
Audio chip | Realtek ALC3287 |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 38 Wh |
Battery life (max) | 8.4 h |
Continuous video playback time | 15.3 h |
Fast charging | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Certificates | |
Certification | EPEAT Silver,ENERGY STAR 8.0,ErP Lot 3,FSC certified carton,RoHS compliant,TÜV Rheinland Low Blue Light,MIL-STD-810H |
Design | |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Black |
Product type | Laptop |
Colour name | Business Black |
Display | |
HD type | Full HD |
Panel type | TN |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Contrast ratio (typical) | 500:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Graphics | |
On-board graphics card model | AMD Radeon 610M |
On-board graphics card family | AMD Radeon |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
Keyboard | |
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Keyboard language | UK English |
Numeric keypad | No |
Keyboard backlit | No |
Spill-resistant keyboard | Yes |
Memory | |
Memory clock speed | 4800 MHz |
Memory form factor | On-board |
Maximum internal memory | 8 GB |
Memory channels | Dual-channel |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 8 GB |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
WWAN | Not installed |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3048 m |
Maximum shipping altitude | 3048 m |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Processor | |
Processor manufacturer | AMD |
Motherboard chipset | AMD SoC |
Processor cache type | L3 |
Processor cache | 4 MB |
Processor cores | 4 |
Processor boost frequency | 4.1 GHz |
Processor frequency | 2.4 GHz |
Processor model | 7320U |
Processor family | AMD Ryzen™ 3 |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Password protection | Yes |
Password protection type | HDD, Power on, Supervisor |
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system architecture | 64-bit |
Operating system language | English |
Trial software | Office |
Operating system installed | Windows 11 Pro |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | No |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver, RoHS |
Weight & dimensions | |
Width | 324.2 mm |
Depth | 215.2 mm |
Height | 19.9 mm |
Weight | 1.43 kg |
Features
Laptop Clamshell Black |
AMD Ryzen™ 3 7320U 2.4 GHz |
35.6 cm (14") Full HD 1920 x 1080 pixels TN LED backlight 16:9 |
8 GB LPDDR5-SDRAM 4800 MHz |
256 GB SSD |
AMD Radeon 610M |
Wi-Fi 5 (802.11ac) Ethernet LAN 100,1000 Mbit/s Bluetooth 5.1 |
Lithium Polymer (LiPo) 38 Wh 8.4 h 65 W |
Windows 11 Pro 64-bit |
Reason To Buy
When you need a laptop for your computing needs, look no further than the Lenovo V14 Gen 4 laptop with its 14″ FHD display. You can rest assured that this device guards against potential data and privacy breeches with the latest security enhancements built-in to Windows 11. What’s more, Trusted Platform Module (TPM) encrypts your critical data, and there’s even malware detection. Plus, the webcam privacy shutter puts you in control with just the flick of a finger. No matter where you are, you can feel good about securely getting things done. |
Warranty Information
1-year, Courier or Carry-in