Description
Specification
Design | |
---|---|
Product colour | Black |
Colour name | Raven Black |
Detachable stand | Yes |
Feet colour | Black |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS,Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
Display | |
Display diagonal | 80 cm (31.5") |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (typical) | 350 cd/m² |
Response time | 6 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Response time (fast) | 4 ms |
Pixel pitch | 0.182 x 0.182 mm |
Pixel density | 140 ppi |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Colour depth | 10 bit |
RGB colour space | DCI-P3 |
Colour gamut | 95% |
sRGB coverage (typical) | 100% |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 15.5 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23.5° |
On Screen Display (OSD) | Yes |
Tilt adjustment | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Network | |
Ethernet LAN | Yes |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-A to USB Type-B |
Quick start guide | Yes |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Power cable length | 1.8 m |
Packaging data | |
Package width | 950 mm |
Package depth | 148 mm |
Package height | 525 mm |
Package weight | 14.4 kg |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Low Blue Light technology | Yes |
Compatible operating systems | Windows 10, Windows 11 |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 2 |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 100 W |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Thunderbolt 4 ports quantity | 2 |
Audio output | Yes |
Headphone out | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Built-in KVM switch | Yes |
AC (power) in | Yes |
Power | |
Power consumption (typical) | 29.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 193.7 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 - 240 V |
Power supply type | Internal |
Weight & dimensions | |
Width (with stand) | 714.2 mm |
Depth (with stand) | 234.6 mm |
Height (with stand) | 599.5 mm |
Weight (with stand) | 10.1 kg |
Width (without stand) | 714.2 mm |
Depth (without stand) | 59.5 mm |
Height (without stand) | 420.9 mm |
Weight (without stand) | 7.2 kg |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 1.86 cm |
Features
80 cm (31.5") LED IPS |
4K Ultra HD 3840 x 2160 pixels 16:9 |
60 Hz 6 ms 350 cd/m² 1000:1 |
29.5 W |