Description
The ProLite XUB2794QSU features a VA WQHD (2560x1440) resolution ensuring accurate and consistent colour reproduction with wide viewing angles. With a stylish slim bezel, the monitor would make an ideal choice for multi-monitor set ups for enhanced productivity. The 100Hz refresh rate together with FreeSync function provides very tangible improvement in image smoothness. This monitor is also equipped with speakers, 2 port USB, headphone socket, HDMI and DisplayPort connections and a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort. It makes this 27” XUB2794QSU-B6 display ideal for any office or home office application, including occasional gaming.
FLICKER-FREE + BLUE LIGHT
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.
FLICKER-FREE + BLUE LIGHT
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.
Specification
Design | |
---|---|
Market positioning | Office |
Product colour | Black |
Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS, ErP, WEEE, REACH, UKCA |
Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
HD type | Wide Quad HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | VA |
Touchscreen | No |
Display brightness (typical) | 250 cd/m² |
Response time | 1 ms |
Screen shape | Flat |
Contrast ratio (typical) | 4000:1 |
Contrast ratio (dynamic) | 80000000:1 |
Maximum refresh rate | 100 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.233 x 0.233 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal (metric) | 68.5 cm |
DDC/CI | Yes |
sRGB coverage (typical) | 96% |
NTSC coverage (typical) | 72% |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | 0 - 90° |
Swivelling | Yes |
Swivel angle range | -180 - 180° |
Tilt angle range | 23 - 5° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Number of OSD languages | 10 |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Packaging content | |
Cables included | AC, DisplayPort, HDMI, USB |
Quick start guide | Yes |
Packaging data | |
Package width | 691 mm |
Package depth | 447 mm |
Package height | 142 mm |
Package weight | 6.6 kg |
Package type | Box |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
HDMI | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone out | Yes |
HDCP | Yes |
Power | |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Power consumption (typical) | 24 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 613.5 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 551 mm |
Weight (with stand) | 5.3 kg |
Features
Office 68.6 cm (27") LCD VA |
Wide Quad HD 2560 x 1440 pixels 16:9 |
100 Hz 1 ms 250 cd/m² 4000:1 |
AMD FreeSync Flicker-free technology |
F 26 kWh 24 W |