The ProLite XUB2794HSU with VA panel ensures accurate and consistent colour reproduction with wide viewing angles. With a stylish slim bezel, the monitor would make an ideal choice for multi-monitor set ups for enhanced productivity. The 100Hz refresh rate together with FreeSync function provides very tangible improvement in image smoothness. This monitor is also equipped with speakers, 2 port USB 2.0 hub, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort. It makes this 27” XUB2794HSU-B6 display ideal for any office or home office application, including occasional gaming.
Specification
Design |
---|
Market positioning | Office |
Product colour | Black |
Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS, ErP, WEEE, REACH, UKCA |
Display |
---|
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Panel type | VA |
Display brightness (typical) | 250 cd/m² |
Response time | 1 ms |
Screen shape | Flat |
Contrast ratio (typical) | 4000:1 |
Contrast ratio (dynamic) | 80000000:1 |
Maximum refresh rate | 100 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.311 x 0.311 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
sRGB coverage (typical) | 96% |
NTSC coverage (typical) | 72% |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | 0 - 90° |
Swivelling | Yes |
Swivel angle range | 180 - 180° |
Tilt angle range | 23 - 5° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Number of OSD languages | 10 |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Packaging content |
---|
Cables included | AC, HDMI, USB |
Quick start guide | Yes |
Packaging data |
---|
Package width | 691 mm |
Package depth | 447 mm |
Package height | 142 mm |
Package weight | 6.6 kg |
Package type | Box |
Performance |
---|
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Flicker-free technology | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
HDMI | Yes |
DisplayPorts quantity | 1 |
Headphone out | Yes |
HDCP | Yes |
Power |
---|
Energy efficiency class (SDR) | E |
Power consumption (typical) | 20.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Weight & dimensions |
---|
Width (with stand) | 613.5 mm |
Depth (with stand) | 224.5 mm |
Height (with stand) | 551 mm |
Weight (with stand) | 5.3 kg |
Features
Office 68.6 cm (27") VA |
Full HD 1920 x 1080 pixels 16:9 |
100 Hz 1 ms 250 cd/m² 4000:1 |
AMD FreeSync Flicker-free technology |
E 20.5 W |