Description
27” WQHD monitor with IPS panel and height adjustable stand
An eye catching 3-side borderless design makes the ProLite XUB2793QS perfect for multi-monitor setups. The IPS panel and WQHD (2560x1440) resolution, offer both excellent colour performance and viewing angles, noticeably sharper images, which is ideal for productivity solutions, demanding office, and financial applications. Featuring a 1ms response time, and FreeSync, this is suitable for the home office environment and casual gaming.
Equipped with speakers, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, make this 27” XUB2793QS display is ideal for any workplace.
IPS TECHNOLOGY
IPS technology offers higher contrast, darker blacks and much better viewing angles than standard TN technology. The screen will look good no matter what angle you look at it.
An eye catching 3-side borderless design makes the ProLite XUB2793QS perfect for multi-monitor setups. The IPS panel and WQHD (2560x1440) resolution, offer both excellent colour performance and viewing angles, noticeably sharper images, which is ideal for productivity solutions, demanding office, and financial applications. Featuring a 1ms response time, and FreeSync, this is suitable for the home office environment and casual gaming.
Equipped with speakers, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, make this 27” XUB2793QS display is ideal for any workplace.
IPS TECHNOLOGY
IPS technology offers higher contrast, darker blacks and much better viewing angles than standard TN technology. The screen will look good no matter what angle you look at it.
Specification
Design | |
---|---|
Frameless design | Yes |
Feet colour | Black |
Market positioning | Home |
Product colour | Black |
Display | |
Response time | 1 ms |
Display brightness (typical) | 300 cd/m² |
Touchscreen | No |
Panel type | IPS |
Display technology | LED |
Native aspect ratio | 16:9 |
HD type | Wide Quad HD |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 68.6 cm (27") |
Horizontal scan range | 30 - 120 kHz |
Pixel pitch | 0.233 x 0.233 mm |
Display number of colours | 1.07 billion colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Display surface | Matt |
NTSC coverage (typical) | 72% |
sRGB coverage (typical) | 96% |
Display diagonal (metric) | 68.5 cm |
Viewable size, vertical | 33.6 cm |
Viewable size, horizontal | 59.7 cm |
Ergonomics | |
Cable management | Yes |
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 15 cm |
Pivot | Yes |
Tilt angle range | 5 - 23° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Japanese, Polish, Russian |
Number of OSD languages | 9 |
Tilt adjustment | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI |
Manual | Yes |
Packaging data | |
Package width | 688 mm |
Package depth | 155 mm |
Package height | 435 mm |
Package weight | 7.7 kg |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Ports & interfaces | |
Built-in USB hub | No |
HDMI | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone out | Yes |
HDCP | Yes |
Power | |
Energy efficiency scale | A to G |
Power supply type | Internal |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 25 kWh |
Power consumption (typical) | 25 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Weight & dimensions | |
Width (with stand) | 612.5 mm |
Weight (with stand) | 6.2 kg |
Depth (with stand) | 209.5 mm |
Height (with stand) | 549 mm |
Features
Home 68.6 cm (27") LED IPS |
Wide Quad HD 2560 x 1440 pixels 16:9 |
75 Hz 1 ms 300 cd/m² 1000:1 |
AMD FreeSync Flicker-free technology |
F 25 kWh 25 W |