Stylish edge-to-edge design ProLite XUB2792QSU offering WQHD (2560x1440) resolution is perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with FreeSync function provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, 2 port USB 3.2, headphone socket, HDMI and DisplayPort connections, a blue light reducer function and an ergonomic 150mm height adjustable stand to reduce eye fatigue for optimal user comfort, make this 27’’ monitor a great choice for both home and office applications.
Specification
Design |
---|
Market positioning | Business |
Product colour | White |
Display |
---|
NTSC coverage (typical) | 72% |
sRGB coverage (typical) | 99% |
Display diagonal (metric) | 69 cm |
Digital horizontal frequency | 30 - 147 kHz |
Viewable size, vertical | 59.7 cm |
Viewable size, horizontal | 33.6 cm |
Pixel pitch | 0.233 x 0.233 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 100 Hz |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 1300:1 |
Screen shape | Flat |
Display surface | Matt |
Response time | 0.4 ms |
Display brightness (typical) | 250 cd/m² |
Touchscreen | No |
Panel type | IPS |
Display technology | LED |
Native aspect ratio | 16:9 |
HD type | Wide Quad HD |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 68.6 cm (27") |
Ergonomics |
---|
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | 90 - 90° |
Swivelling | Yes |
Swivel angle range | 45 - 90° |
Tilt angle range | 22 - 5° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
Tilt adjustment | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Cable management | Yes |
Cable lock slot | Yes |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Packaging content |
---|
Cables included | AC, DisplayPort, HDMI, USB |
Quick start guide | Yes |
Packaging data |
---|
Package width | 690 mm |
Package depth | 168 mm |
Package height | 455 mm |
Package weight | 7.9 kg |
Package type | Box |
Performance |
---|
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
HDMI | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone out | Yes |
HDCP | Yes |
Power |
---|
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Power consumption (typical) | 25 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Weight & dimensions |
---|
Weight (with stand) | 6.1 kg |
Width (without stand) | 613.5 mm |
Depth (without stand) | 209.5 mm |
Height (without stand) | 394 mm |
Width (with stand) | 613.5 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 544.5 mm |
Features
Business 68.6 cm (27") LED IPS |
Wide Quad HD 2560 x 1440 pixels 16:9 |
100 Hz 0.4 ms 250 cd/m² 1300:1 |
AMD FreeSync Flicker-free technology |
F 22 kWh 25 W |