Description
22.5” 1920 x 1200 monitor featuring IPS panel technology and a height adjustable stand
The demanding data and application-heavy world needs a display that creates a more productive work place. With 1920 x 1200 resolution, the XUB2395WSU offers 11% more height with the same width as a Full HD display, which works much better for spreadsheets, word documents and browsing the Internet. The height adjustable stand with PIVOT function allows you to easily adjust the monitor position to your preferences and the IPS panel technology assures accurate and consistent colour reproduction with wide viewing angles.
The demanding data and application-heavy world needs a display that creates a more productive work place. With 1920 x 1200 resolution, the XUB2395WSU offers 11% more height with the same width as a Full HD display, which works much better for spreadsheets, word documents and browsing the Internet. The height adjustable stand with PIVOT function allows you to easily adjust the monitor position to your preferences and the IPS panel technology assures accurate and consistent colour reproduction with wide viewing angles.
Specification
Design | |
---|---|
Market positioning | Business |
Product colour | Black |
Display | |
Display diagonal | 57.1 cm (22.5") |
Display resolution | 1920 x 1200 pixels |
HD type | WUXGA |
Native aspect ratio | 16:10 |
Display technology | LCD |
Panel type | IPS |
Touchscreen | No |
Display brightness (typical) | 250 cd/m² |
Response time | 4 ms |
Display surface | Matt |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.254 x 0.248 mm |
Horizontal scan range | 48 - 75 kHz |
Viewable size, horizontal | 29.7 cm |
Viewable size, vertical | 48.8 cm |
Display diagonal (metric) | 57 cm |
sRGB coverage (typical) | 99% |
NTSC coverage (typical) | 72% |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Cable management | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | 90 - 90° |
Swivelling | Yes |
Swivel angle range | 45 - 90° |
Tilt angle range | 23 - 5° |
On Screen Display (OSD) | Yes |
Tilt adjustment | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
RMS rated power | 4 W |
Packaging content | |
Cables included | AC, DisplayPort, USB |
Quick start guide | Yes |
Packaging data | |
Package weight | 6 kg |
Package type | Box |
Performance | |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
VGA (D-Sub) ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone out | Yes |
HDCP | Yes |
Power | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Power consumption (typical) | 24 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 499 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 503.5 mm |
Weight (with stand) | 4.5 kg |
Width (without stand) | 499 mm |
Depth (without stand) | 209.5 mm |
Height (without stand) | 353 mm |
Features
Business 57.1 cm (22.5") LCD IPS |
WUXGA 1920 x 1200 pixels 16:10 |
4 ms 250 cd/m² 1000:1 |
AMD FreeSync Flicker-free technology |
E 17 kWh 24 W |