Description
21.5” IPS technology panel with height adjustable stand and 100Hz refresh rate
Stylish edge-to-edge design makes the ProLite XUB2292HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with FreeSync function provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, USB 3.2 hub, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, make this monitor a great choice for both multi-monitor configuration and office applications.
Stylish edge-to-edge design makes the ProLite XUB2292HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with FreeSync function provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, USB 3.2 hub, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, make this monitor a great choice for both multi-monitor configuration and office applications.
Specification
Design | |
---|---|
Market positioning | Office |
Product colour | Black |
Display | |
NTSC coverage (typical) | 72% |
sRGB coverage (typical) | 99% |
Display diagonal (metric) | 55 cm |
Viewable size, vertical | 47.6 cm |
Viewable size, horizontal | 26.8 cm |
Pixel pitch | 0.248 x 0.248 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 100 Hz |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Display surface | Matt |
Response time | 0.4 ms |
Display brightness (typical) | 250 cd/m² |
Touchscreen | No |
Panel type | IPS |
Display technology | LED |
Native aspect ratio | 16:9 |
HD type | Full HD |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 55.9 cm (22") |
Ergonomics | |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | 0 - 90° |
Swivelling | Yes |
Swivel angle range | 90 - 45° |
Tilt adjustment | Yes |
Tilt angle range | 25 - 5° |
On Screen Display (OSD) | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Cable management | Yes |
Cable lock slot | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 2 W |
Packaging data | |
Package weight | 5.9 kg |
Package width | 560 mm |
Package depth | 159 mm |
Package height | 380 mm |
Performance | |
AMD FreeSync type | FreeSync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
AMD FreeSync | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
HDMI | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone out | Yes |
HDCP | Yes |
Power | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Power consumption (typical) | 14 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
European Product Registry for Energy Labelling (EPREL) code | 1772302 |
Weight & dimensions | |
Width (with stand) | 489.5 mm |
Depth (with stand) | 109.5 mm |
Height (with stand) | 486.5 mm |
Weight (with stand) | 4.5 kg |
Features
55.9 cm (22") LED IPS |
Full HD 1920 x 1080 pixels 16:9 |
100 Hz 0.4 ms 250 cd/m² 1000:1 |
AMD FreeSync Flicker-free technology |
E 14 kWh 14 W |