The ProLite XU2792UHSU with its stylish front design and 4K resolution effortlessly accommodates four times more information than a Full HD display. Equipped with IPS panel for precise color reproduction and wide viewing angles, alongside high contrast and brightness values, it ensures impeccable performance for both photographic and web design tasks. With the Dynamic Power Saving (DPS) feature, simply toggle a switch to enjoy intelligent brightness adjustment for optimal energy efficiency without compromising on brilliance. Redefine your creative workflow with the ProLite XU2792UHSU.
Specification
Design |
---|
Market positioning | Business |
Product colour | Black |
Certification | TCO Certified, CE, TÜV-GS, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |
Display |
---|
Display diagonal | 68.6 cm (27") |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Touchscreen | No |
Display brightness (typical) | 350 cd/m² |
Response time | 4 ms |
Aspect ratio | 16:10 |
Contrast ratio (typical) | 1300:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Pixel pitch | 0.155 x 0.155 mm |
Horizontal scan range | 30 - 140 kHz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal (metric) | 68.5 cm |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Tilt angle range | 4 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Czech, German, English, Spanish, French, Italian, Japanese, Polish, Russian |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Packaging content |
---|
Cables included | HDMI, Power, USB |
Quick start guide | Yes |
Packaging data |
---|
Package width | 688 mm |
Package depth | 124 mm |
Package height | 473 mm |
Package weight | 7.1 kg |
Performance |
---|
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
USB Power Delivery | Yes |
USB Power Delivery up to | 15 W |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | Yes |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
Power |
---|
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Power consumption (typical) | 34 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1955520 |
Weight & dimensions |
---|
Width (with stand) | 614.5 mm |
Depth (with stand) | 190 mm |
Height (with stand) | 439.5 mm |
Weight (with stand) | 4.7 kg |
Features
Business 68.6 cm (27") LED IPS |
4K Ultra HD 3840 x 2160 pixels 16:9 |
60 Hz 4 ms 350 cd/m² 1300:1 |
Flicker-free technology |
F 26 kWh 34 W |