The ProLite TF1633MSC-B1 uses projective capacitive touch technology, built into an eye catching bezel with edge-to-edge glass. The screen guarantees high durability, scratch-resistance, clarity and a perfect picture performance. Featuring IPS Panel Technology and Full HD (1920x1080) resolution, it offers natural, highly accurate colours and wide viewing angles. The integrated cable management system hides all the cables. In addition to the superb image quality, the screen comes with an IP54 rating, which means the screen and bezel is dust and water resistant from the front. A perfect solution for kiosk integrators and Instore Retail.
Specification
Design |
---|
Market positioning | Home |
Product colour | Black |
International Protection (IP) code | IP54 |
Certification | CE, TÜV-Bauart, EAC, RoHS, ErP, WEEE, REACH, UKCA |
Display |
---|
DDC/CI | Yes |
Viewable size, vertical | 19.4 cm |
Viewable size, horizontal | 34.4 cm |
Horizontal scan range | 30 - 68 kHz |
Pixel pitch | 0.179 x 0.179 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Response time | 5 ms |
Display brightness (typical) | 385 cd/m² |
Touchscreen technology | Projected capacitive system |
Touchscreen | Yes |
Panel type | IPS |
Native aspect ratio | 16:9 |
HD type | Full HD |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | No |
Tilt angle range | 90 - 5° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
Number of OSD languages | 12 |
Multimedia |
---|
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Packaging content |
---|
Power adapter included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Packaging data |
---|
Package width | 475 mm |
Package depth | 169 mm |
Package height | 343 mm |
Package weight | 3.9 kg |
Package type | Box |
Performance |
---|
AMD FreeSync | No |
Low Blue Light technology | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
HDMI | Yes |
DisplayPorts quantity | 1 |
Power |
---|
Energy efficiency class (SDR) | C |
Energy consumption (SDR) per 1000 hours | 8 kWh |
Power consumption (typical) | 12 W |
Power consumption (standby) | 8 W |
Power consumption (off) | 0.5 W |
Power supply type | External |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1629699 |
Weight & dimensions |
---|
Width (without stand) | 389 mm |
Depth (without stand) | 45.5 mm |
Height (without stand) | 246.5 mm |
Weight (without stand) | 2 kg |
Features
Touchscreen 39.6 cm (15.6") IPS |
Full HD 1920 x 1080 pixels 16:9 |
60 Hz 5 ms 385 cd/m² 1000:1 |
C 8 kWh 12 W |