The ProLite T2255MSC with its Full HD (1920x1080) resolution and accurate PCAP 10 point touch technology, delivers a seamless and accurate touch response. Featuring IPS LCD screen technology, it offers exceptional colour performance and wide viewing angels. A special Nano coating ensures a smoother touch and less resistance in the swipe. It makes the screen less static and susceptible to dirt, dust and fingerprints. The monitor supports MPP2.0 (Microsoft Pen Protocol) technology, which is used in digital pens and styluses for use with compatible devices. The pen or stylus can interact with the ProLite T2255MSC, allowing users to write, draw, and navigate on the screen. It is very precise and supports tilt functionality, meaning the users can adjust the thickness and angle of their lines by tilting the pen, providing a more natural and intuitive writing and drawing experience.Its flexible stand can be positioned at several angles creating a comfortable and ergonomic user experience. A perfect choice for a vast array of creative applications.
Specification
Design |
---|
Product colour | Black |
Display |
---|
Touchscreen technology | Projected capacitive system |
Touchscreen | Yes |
Panel type | IPS |
Display technology | LCD |
Native aspect ratio | 16:9 |
HD type | Full HD |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 54.6 cm (21.5") |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Response time | 5 ms |
Display brightness (typical) | 400 cd/m² |
Number of simultaneous touchpoints | 10 |
Touch technology | Multi-touch |
Positional accuracy | 2 mm |
Surface hardness | 7H |
Display diagonal (metric) | 54.5 cm |
Horizontal scan range | 30 - 83 kHz |
Pixel pitch | 0.249 x 0.249 mm |
Ergonomics |
---|
Tilt adjustment | Yes |
Plug and Play | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -15 - 70° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese |
Multimedia |
---|
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 3 W |
Packaging content |
---|
Cables included | HDMI, Power, USB |
Performance |
---|
Flicker-free technology | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
HDMI | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio output | Yes |
Power |
---|
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Power consumption (typical) | 16 W |
Power consumption (standby) | 1.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Weight & dimensions |
---|
Width (with stand) | 493.5 mm |
Depth (with stand) | 48.5 mm |
Height (with stand) | 289.5 mm |
Weight (with stand) | 3.2 kg |
Features
Touchscreen 54.6 cm (21.5") LCD IPS |
Full HD 1920 x 1080 pixels 16:9 |
60 Hz 5 ms 400 cd/m² 1000:1 |
Flicker-free technology |
D 12 kWh 16 W |