Description
Specification
Design | |
---|---|
Product colour | Black |
Display | |
Display diagonal | 54.6 cm (21.5") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | IPS |
Touchscreen | Yes |
Touchscreen technology | Projected capacitive system |
Touch technology | Multi-touch |
Number of simultaneous touchpoints | 10 |
Display brightness (peak) | 250 cd/m² |
Display brightness (typical) | 225 cd/m² |
Response time | 5 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.249 x 0.249 mm |
Horizontal scan range | 30 - 83 kHz |
Viewable size, horizontal | 47.9 cm |
Viewable size, vertical | 26 cm |
Surface hardness | 7H |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | No |
Tilt angle range | -5 - 90° |
Tilt adjustment | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 2 W |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Low Blue Light technology | Yes |
Palm rejection | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 2 |
HDMI | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Power | |
Energy efficiency class (SDR) | C |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 10 kWh |
Power consumption (typical) | 11 W |
Power consumption (standby) | 1.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Weight & dimensions | |
Width (with stand) | 493.5 mm |
Depth (with stand) | 239.5 mm |
Height (with stand) | 361.5 mm |
Weight (with stand) | 4.5 kg |
Features
Touchscreen 54.6 cm (21.5") LCD IPS |
Full HD 1920 x 1080 pixels 16:9 |
5 ms 225 cd/m² 1000:1 |
C 10 kWh 11 W |