Description
Specification
Design | |
---|---|
Glass thickness | 2.5 mm |
International Protection (IP) code | IP65 |
Product colour | Black |
Display | |
Display brightness (peak) | 350 cd/m² |
Display brightness (typical) | 305 cd/m² |
Response time | 8 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.247 x 0.247 mm |
Surface hardness | 7H |
Viewable size, vertical | 26.8 cm |
Viewable size, horizontal | 47.6 cm |
Horizontal scan range | 30 - 84 kHz |
Number of simultaneous touchpoints | 10 |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Touchscreen | Yes |
Panel type | IPS |
Native aspect ratio | 16:9 |
HD type | Full HD |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 54.6 cm (21.5") |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Height adjustment | No |
Tilt angle range | -5 - 90° |
Tilt adjustment | Yes |
Multimedia | |
RMS rated power | 6 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Packaging content | |
Cables included | Audio, DisplayPort, HDMI, Power, USB |
Performance | |
Palm rejection | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Ports & interfaces | |
HDMI | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
HDCP | Yes |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Power consumption (typical) | 21 W |
Power consumption (standby) | 1.5 W |
Power consumption (off) | 0.3 W |
Power supply type | External |
Weight & dimensions | |
Width (with stand) | 517.5 mm |
Depth (with stand) | 239.5 mm |
Height (with stand) | 374 mm |
Weight (with stand) | 5.9 kg |
Features
Touchscreen 54.6 cm (21.5") IPS |
Full HD 1920 x 1080 pixels 16:9 |
8 ms 305 cd/m² 1000:1 |
E 16 kWh 21 W |