Description
#MONITORS4GAMERS
Enter to unlock your game!
G-MASTER G2470HSU-B1
Unleash your full gaming potential with the Fast IPS G2470HSU Red Eagle
Get the competitive edge you need to unleash your full gaming potential with the 24’’ G2470HSU offering 0.8ms MPRT and 165Hz refresh rate. Armed with FreeSync Premium you can make split second decisions and forget about ghosting effects or smearing issues. The ability to adjust brightness and the dark shades with the Black Tuner delivers greater viewing performance in shadowed areas and the IPS panel technology guarantees superb image quality.
FAST IPS
The Fast IPS panel technology guarantees not only high-fidelity, vivid battleground scenes displayed with outstanding colour accuracy but provides also an outstanding 0.8ms Moving Picture Response Time (MPRT).
FREESYNC™ PREMIUM TECHNOLOGY
This monitor guarantees low input latency and low framerate compensation putting an end to any tearing or stuttering issues at virtually any framerate.
PREDEFINED AND CUSTOM GAMING MODES
Have it your way! Choose one of the predefined gaming modes (including FPS and strategy) or set and memorize your own settings.
BLACK TUNER
The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
SPEAKERS AND HEADPHONES
Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset in the headphone connector and enjoy!
Specification
Design | |
---|---|
Market positioning | Gaming |
Product colour | Black |
Detachable stand | Yes |
Certification | CE, TÜV-Bauart, EAC, PSE, RoHS, ErP, WEEE, VCCI, REACH |
Display | |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Touchscreen | No |
Display brightness (typical) | 250 cd/m² |
Response time | 0.8 ms |
Display surface | Matt |
Screen shape | Flat |
Contrast ratio (typical) | 1100:1 |
Contrast ratio (dynamic) | 80000000:1 |
Maximum refresh rate | 165 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.275 x 0.275 mm |
Horizontal scan range | 15 - 225 kHz |
Vertical scan range | 48 - 165 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display diagonal (metric) | 60.5 cm |
Colour depth | 8 bit |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Tilt angle range | -3.5 - 21.5° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Japanese, Polish, Portuguese, Russian |
Number of OSD languages | 11 |
Tilt adjustment | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 4 W |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Quick start guide | Yes |
Packaging data | |
Package width | 610 mm |
Package depth | 146 mm |
Package height | 413 mm |
Package weight | 4.8 kg |
Performance | |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Smart modes | Game |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
USB Type-A downstream ports quantity | 2 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone out | Yes |
Headphone outputs | 1 |
HDCP | Yes |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Power consumption (typical) | 20 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | CE, REACH, RoHS |
Weight & dimensions | |
Width (with stand) | 539.5 mm |
Depth (with stand) | 187.5 mm |
Height (with stand) | 415 mm |
Weight (with stand) | 3.2 kg |
Features
Gaming 60.5 cm (23.8") LED IPS |
Full HD 1920 x 1080 pixels 16:9 |
165 Hz 0.8 ms 250 cd/m² 1100:1 |
AMD FreeSync Flicker-free technology |
E 19 kWh 20 W |