Description
Sophistication at work. Gratification at play.
The Pavilion 15.6 inch Laptop packs more performance into a smaller profile, so you can get more done wherever you go. Enjoy mind-blowing entertainment with a micro-edge screen and Audio by B&O.
The Pavilion 15.6 inch Laptop packs more performance into a smaller profile, so you can get more done wherever you go. Enjoy mind-blowing entertainment with a micro-edge screen and Audio by B&O.
Specification
Audio | |
---|---|
Audio system | B&O PLAY |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Number of microphones | 2 |
Battery | |
Continuous video playback time | 9.25 h |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Battery weight | 192 g |
Battery life (max) | 8.75 h |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 41 Wh |
Brand-specific features | |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP Imagepad | Yes |
HP front camera | HP Wide Vision HD |
HP Security tools | Kensington Nano Security lock slot; Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Audio Switch; HP Connection Optimizer; HP QuickDrop; OMEN Gaming Hub |
HP segment | Home |
HP GTIN (EAN/UPC) | 196337890602 |
Camera | |
Front camera | Yes |
Front camera signal format | 720p |
Front camera HD type | HD |
Design | |
Colour name | Natural silver aluminum cover and keyboard frame, natural silver base |
Product type | Laptop |
Product colour | Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Product design | Sandblasted cover and keyboard frame, paint finish base |
Country of origin | China |
Original brand name | HP |
Display | |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display surface | Gloss |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 39.6 cm |
RGB colour space | NTSC |
Colour gamut | 45% |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | AMD |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card model | AMD Radeon Graphics |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Memory | |
Non-ECC | Yes |
ECC | No |
Number of free internal memory expansion slots | 1 |
Memory slots | 1x SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Antenna type | 1x1 |
WLAN controller model | Realtek RTL8821CE-M |
MIMO | Yes |
MIMO type | Multi User MIMO |
WLAN controller manufacturer | Realtek |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Miracast | Yes |
Other features | |
Number of speakers | 2 |
Packaging content | |
Keyboard included | Yes |
Packaging data | |
Package width | 69 mm |
Package depth | 520 mm |
Package height | 305 mm |
Package weight | 2.34 kg |
Ports & interfaces | |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Processor | |
Motherboard chipset | AMD SoC |
Processor cache type | L3 |
Processor cache | 4 MB |
Processor cores | 4 |
Processor threads | 8 |
Processor boost frequency | 3.8 GHz |
Processor frequency | 2.6 GHz |
Processor model | 5300U |
Processor family | AMD Ryzen™ 3 |
Processor manufacturer | AMD |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Software | |
Operating system architecture | 64-bit |
Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee LiveSafe™ |
Trial software | 25 GB Dropbox storage for 12 months |
Operating system installed | Windows 11 Home in S mode |
Storage | |
SSD capacity | 256 GB |
SSD interface | PCI Express, NVMe |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure |
Weight & dimensions | |
Width | 360.2 mm |
Depth | 234 mm |
Height | 17.9 mm |
Weight | 1.75 kg |
Features
Everyday Laptop Clamshell Silver |
AMD Ryzen™ 3 5300U 2.6 GHz |
Touchscreen 39.6 cm (15.6") Full HD 1920 x 1080 pixels IPS Gloss 16:9 |
4 GB DDR4-SDRAM 3200 MHz 1 x 4 GB |
256 GB SSD |
AMD Radeon Graphics |
Wi-Fi 5 (802.11ac) Bluetooth 4.2 |
Lithium-Ion (Li-Ion) 41 Wh 8.75 h 45 W |
Windows 11 Home in S mode 64-bit |
Reason To Buy
Designed to run more efficiently and more reliably at faster speeds, DDR4 is the future of RAM. With its higher bandwidth, everything from multi-tasking to playing games gets a performance boost. |
This true multi-touch touchpad supports four finger gestures and lets you scroll, zoom, and navigate with a simple touch. |
AMD Ryzen™ 5000 Series Processors offer supreme performance, astonishing battery life, and modern features you need on-the-go. [3] |
Always see your content at its best with 178° wide-viewing angles and a vibrant picture. And with touchscreen technology, you can control your PC right from the screen. [4] |
Built with the environment in mind, our laptop design includes sustainable materials like ocean-bound plastic in the speaker enclosure. [5] |
Take on your day without worrying about recharging. With up to 8 hours and 45 minutes of battery life, you can work, watch more, and spend more of your time totally untethered. [6] |
The 88-degree, wide-angle field of view lets you video chat with the entire family or group of friends in crystal clear detail. [13] |
Hide your IP address and encrypt your network data so no one can see what you’re doing. Reduce the threat of hacking even when browsing on public Wi-Fi. [12] |
Power your device or connect to an external display from just one USB-C® port with 10Gbps signaling rate. And it's reversible, so you never have to worry about plugging in upside down. [10] |
Seamlessly log in into your device in any mode with the touch of your finger. Patented 3-D fingerprint technology ensures secure access and online payments. [9] |
Stay connected to Wi-Fi and to Bluetooth® accessories with wireless technology. [8] |
When your laptop is low on power, no one has time to wait hours to recharge. Power down your device and go from 0 to 50% charge in approximately 45 minutes. [7] |
Warranty Information
1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply.