Description
Enjoy seamless multitasking with an AI-powered 2-in-1 PC
Power your passion with the HP Envy x360 14" 2-in-1 Laptop PC featuring AI tech and the latest Intel® processor[1] to optimize processing speed and battery life for smooth multitasking. Plus its 2-in-1 design lets you switch from laptop to tablet. Made with recycled materials and plastic-free packaging, this laptop PC is good for you and the planet.
Power your passion with the HP Envy x360 14" 2-in-1 Laptop PC featuring AI tech and the latest Intel® processor[1] to optimize processing speed and battery life for smooth multitasking. Plus its 2-in-1 design lets you switch from laptop to tablet. Made with recycled materials and plastic-free packaging, this laptop PC is good for you and the planet.
Specification
| Audio | |
|---|---|
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 68 Wh |
| Battery life (max) | 13.25 h |
| Continuous video playback time | 19.25 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Brand-specific features | |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP front camera | HP Webcam 5MP |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 198122660438 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Design | |
| Product type | Hybrid (2-in-1) |
| Product colour | Silver |
| Form factor | Convertible (Folder) |
| Market positioning | Premium |
| Introduction year | 2024 |
| Original brand name | HP |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Display bezel technology | Micro-Edge |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel Graphics |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | soft grey |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 6400 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Packaging content | |
| Stylus pen | Yes |
| Packaging data | |
| Package width | 80 mm |
| Package depth | 430 mm |
| Package height | 315 mm |
| Package weight | 2.98 kg |
| Performance | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Temperature sensor | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 3 |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Processor | |
| Processor manufacturer | Intel |
| Processor generation | Intel Core Ultra (Series 1) |
| Processor family | Intel Core Ultra 7 |
| Processor model | 155U |
| Efficient-core base frequency | 1.2 GHz |
| Processor boost frequency | 4.8 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Processor cores | 12 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Motherboard chipset | Intel SoC |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width | 356.7 mm |
| Depth | 245.8 mm |
| Height | 18.2 mm |
| Weight | 1.87 kg |
Features
| Premium Hybrid (2-in-1) Convertible (Folder) Silver |
| Intel Core Ultra 7 155U |
| Touchscreen 40.6 cm (16") WUXGA 1920 x 1200 pixels IPS 16:10 |
| 16 GB LPDDR5-SDRAM 6400 MHz |
| 512 GB SSD |
| Intel Graphics |
| Wi-Fi 7 (802.11be) Bluetooth 5.4 |
| Lithium Polymer (LiPo) 68 Wh 13.25 h 65 W |
| Windows 11 Home |
Warranty Information
1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply.