Description
You’ll go places with it
One of HP’s thinnest laptops, the HP 14 inch Laptop has a 3-sided micro-edge display that lets you see more of what you love in high definition. Comes with a lift-hinge that elevates the keyboard and an enlarged touchpad that supports multi-touch gestures. The PC design includes sustainable materials like ocean-bound plastic[3] and post-consumer recycled plastic[4].
One of HP’s thinnest laptops, the HP 14 inch Laptop has a 3-sided micro-edge display that lets you see more of what you love in high definition. Comes with a lift-hinge that elevates the keyboard and an enlarged touchpad that supports multi-touch gestures. The PC design includes sustainable materials like ocean-bound plastic[3] and post-consumer recycled plastic[4].
Specification
Audio | |
---|---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 2 |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 2 |
Battery capacity | 32 Wh |
Continuous video playback time | 14 h |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Battery weight | 135 g |
Brand-specific features | |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP Wide Vision HD |
HP Security tools | Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Audio Switch; HP QuickDrop |
HP segment | Home |
Camera | |
Front camera | Yes |
Front camera signal format | 720p |
Front camera HD type | HD |
Design | |
Country of origin | China |
Product design | Paint finish cover and base, vertical brushed In-mould roll keyboard frame |
Introduction year | 2021 |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Product type | Laptop |
Colour name | Natural silver |
Display | |
HD type | Full HD |
Panel type | IPS |
Colour gamut | 45% |
RGB colour space | NTSC |
Display diagonal (metric) | 35.6 cm |
Display brightness | 250 cd/m² |
Display bezel technology | Micro-Edge |
Anti-glare screen | Yes |
Display surface | Gloss |
Native aspect ratio | 16:9 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Graphics | |
On-board graphics card family | Qualcomm Adreno |
On-board graphics card model | Qualcomm Adreno 618 |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Qualcomm |
Discrete graphics card | No |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Memory | |
Internal memory | 4 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 4266 MHz |
Memory form factor | On-board |
Maximum internal memory | 4 GB |
ECC | No |
Non-ECC | Yes |
Network | |
Mobile network generation | 4G |
4G standard | LTE |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Mobile network connection | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | Qualcomm |
Bluetooth | Yes |
Bluetooth version | 5.0 |
MIMO | Yes |
Other features | |
Number of speakers | 2 |
Packaging content | |
Keyboard included | Yes |
Packaging data | |
Package width | 69 mm |
Package depth | 483 mm |
Package height | 305 mm |
Package weight | 1.91 kg |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Processor | |
Processor cores | 8 |
Processor cache | 1 MB |
Processor cache type | L3 |
Motherboard chipset | Qualcomm SoC |
Processor threads | 8 |
Processor boost frequency | 2.4 GHz |
Processor model | 7c Gen 2 |
Processor family | Qualcomm Snapdragon |
Processor manufacturer | Qualcomm |
Security | |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Software | |
Pre-installed software | Microsoft 365 Personal 1 year subscription included, McAfee LiveSafe™ |
Trial software | 25 GB Dropbox storage for 12 months |
Operating system installed | Windows 11 Home |
Bundled software | McAfee LiveSafe, Dropbox |
Storage | |
Total storage capacity | 128 GB |
Storage media | eMMC |
Flash memory | 128 GB |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s); Keyboard keycaps made with post-consumer recycled plastic |
Weight & dimensions | |
Width | 323.8 mm |
Depth | 211 mm |
Height | 16.9 mm |
Weight | 1.25 kg |
Features
Everyday Laptop Clamshell Silver |
Qualcomm Snapdragon 7c Gen 2 |
35.6 cm (14") Full HD 1920 x 1080 pixels IPS Gloss 16:9 |
4 GB LPDDR4x-SDRAM 4266 MHz |
128 GB eMMC |
Qualcomm Adreno 618 |
Wi-Fi 5 (802.11ac) Bluetooth 5.0 4G |
Lithium Polymer (LiPo) 32 Wh 45 W |
Windows 11 Home |
Reason To Buy
See more of what you love in high definition[1] detail on a 3-sided micro-edge display. |
Our PC design includes sustainable materials like ocean-bound plastic[3] and post-consumer recycled plastic[4]. |
Powered by Qualcomm® Snapdragon™ 7c, give your PC the battery life and the performance[2] you deserve. |
Warranty Information
1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply.