The HANNspree HS322UPB is a 32’’ WQHD 2560×1440 LCD Monitor designed for both office and home use. This monitor offers best-in-class performance with ultra-wide viewing angles. And features a dual digital input interface with DP and HDMI to deliver flexible connectivity options. It also hosts built-in speakers for convenient audio and USB 3.0 HUB with 4 downstream ports for multimedia applications.
Specification
Design |
---|
Product colour | Black |
Display |
---|
Display diagonal | 81.3 cm (32") |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | TFT |
Touchscreen | No |
Display brightness (typical) | 350 cd/m² |
Response time | 5 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1200:1 |
Contrast ratio (dynamic) | 80000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Pixel pitch | 0.272 x 0.272 mm |
Horizontal scan range | 30 - 138 kHz |
Vertical scan range | 48 - 75 Hz |
Display diagonal (metric) | 80 cm |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | No |
Tilt angle range | -5 - 15° |
Picture-in-Picture | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 11 |
Tilt adjustment | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
Other features |
---|
Picture-by-Picture (PbP) | Yes |
Packaging content |
---|
Stand included | Yes |
Packaging data |
---|
Package width | 806 mm |
Package depth | 146 mm |
Package height | 514 mm |
Package weight | 9.3 kg |
Performance |
---|
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | Yes |
Audio output | Yes |
Headphone out | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Power |
---|
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 38 kWh |
Power consumption (typical) | 30.91 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.24 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/65 Hz |
Weight & dimensions |
---|
Width (with stand) | 724.8 mm |
Depth (with stand) | 168.2 mm |
Height (with stand) | 528.2 mm |
Weight (with stand) | 6.6 kg |
Features
81.3 cm (32") LED TFT |
Quad HD 2560 x 1440 pixels 16:9 |
60 Hz 5 ms 350 cd/m² 1200:1 |
Flicker-free technology |
G 38 kWh 30.91 W |