Description
Scan anywhere
The small, compact design and USB connectivity make it easy to use the DS-70 wherever it's needed, such as in reception areas, and stores conveniently in a drawer.
Highly organised
Software provided with the DS models includes Document Capture Pro 2 and Epson Scan 2.0, and TWAIN driver support, making it easier to scan, save and share information around the business. Advanced features for naming, separating and routing documents make scanning easy – and logical. Users can save and send files in common formats like PDF, JPEG, TIFF and many more. Continuous scanning with automatic feed mode speeds up the scanning process, while the CIS sensor delivers instant scanning with no warm up time.
Flexible
The ability to scan a wide range of document and media types makes this model a reliable asset. It handles paper from 35gsm to 270gsm, and long paper up to 1.8 metres.
The small, compact design and USB connectivity make it easy to use the DS-70 wherever it's needed, such as in reception areas, and stores conveniently in a drawer.
Highly organised
Software provided with the DS models includes Document Capture Pro 2 and Epson Scan 2.0, and TWAIN driver support, making it easier to scan, save and share information around the business. Advanced features for naming, separating and routing documents make scanning easy – and logical. Users can save and send files in common formats like PDF, JPEG, TIFF and many more. Continuous scanning with automatic feed mode speeds up the scanning process, while the CIS sensor delivers instant scanning with no warm up time.
Flexible
The ability to scan a wide range of document and media types makes this model a reliable asset. It handles paper from 35gsm to 270gsm, and long paper up to 1.8 metres.
Specification
Design | |
---|---|
Scanner type | Handheld scanner |
Product colour | White |
Built-in display | No |
Features | |
Country of origin | China |
Input capacity | |
Auto document feeder (ADF) input capacity | 1 sheets |
Logistics data | |
Harmonized System (HS) code | 84716070 |
Products per pallet | 360 pc(s) |
Master (outer) case length | 360 mm |
Master (outer) case height | 320 mm |
Master (outer) case width | 350 mm |
Pallet gross length | 120 cm |
Pallet gross width | 80 cm |
Pallet gross height | 171 cm |
Products per master (outer) case | 10 pc(s) |
Products per pallet layer | 60 pc(s) |
Products per pallet layer (UK) | 60 pc(s) |
Products per pallet (UK) | 360 pc(s) |
Pallet length (UK) | 120 cm |
Pallet width (UK) | 100 cm |
Pallet height (UK) | 171 cm |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -25 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating relative humidity (H-H) | 10 - 85% |
Other features | |
Output resolutions | 600 dpi |
Image formats supported | BMP, JPEG, TIFF, PNG |
Packaging content | |
Cables included | USB |
Bundled software | Document Capture Pro 2.0, Epson Scan 2 |
Packaging data | |
Package weight | 553 g |
Package height | 65 mm |
Package depth | 330 mm |
Package width | 140 mm |
Quantity per pack | 1 pc(s) |
Paper handling | |
Scanning media types supported | Business Card, Plastic Card, Post Card(JPN) |
Maximum ISO A-series paper size | A4 |
Paper tray media weight | 35 - 270 g/m² |
Auto Document Feeder (ADF) media weight | 35 - 270 g/m² |
Performance | |
Sensor type | CIS |
Light source | ReadyScan LED |
Scan file formats | BMP, JPEG, PDF, PNG, TIFF |
Daily duty cycle (max) | 300 pages |
Scan drivers | TWAIN, WIA, SANE, ICA |
Ports & interfaces | |
USB port | Yes |
Standard interfaces | USB 2.0 |
USB version | 2.0 |
Power | |
Power supply type | USB |
Scanning | |
Maximum scan size | 216 x 356 mm |
Scan speed (b/w, low res, A4) | 5.5 sec/page |
Scan speed (colour, low res, A4) | 5.5 sec/page |
Output monochrome depth | 8 bit |
Output greyscale depth | 8 bit |
Input greyscale depth | 16 bit |
Output colour depth | 24 bit |
Input colour depth | 48 bit |
Duplex scanning | No |
Colour scanning | Yes |
Optical scanning resolution | 600 x 600 DPI |
System requirements | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2016 |
Compatible operating systems | Mac OS 10.6+, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 (32/64 Bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP |
Technical details | |
Master (outer) case GTIN (EAN/UPC) | 8715946662596 |
Weight & dimensions | |
Weight | 270 g |
Height | 34 mm |
Depth | 47 mm |
Width | 272 mm |
Features
Scanner type: Handheld scanner 600 x 600 DPI |
Colour scanning |
A4 Scanning media types supported: Business Card, Plastic Card, Post Card(JPN) |
Maximum scan size: 216 x 356 mm Sensor type: CIS |
USB port |
Power supply type: USB |
Warranty Information
24 months Carry in