Description
2. USB 3.2 Gen 1 Type A
3. RJ-45
4. Headset jack
5. Wedge shaped lock slot
6. Power jack
7. HDMI 1.4
8. USB 3.2 Gen 1 Type A
9. USB 3.2 Gen 2 Type C
2. Width: 356.78 mm (14.05 in.)
3. Depth: 251.90 mm (9.92 in.)
Starting Weight: 1.90 kg (4.19 lbs.)
Vostro 16" Laptop
Operating System
Available with Windows 11 or Windows 10.
Big screen. Major reliability.
A 16:10 aspect ratio in a 16-inch display means even more screen space for reviewing spreadsheets, purchase orders and perfecting presentations, all in a slim, lightweight design.
Mistakes happen. That’s why this full size keyboard is spill resistant. And, this laptop passed 15 military certification tests (MIL-810H) to help ensure it can handle the day-to-day wear and tear.
Windows 11 Pro - designed for hybrid work.
The most productive and secure version of Windows yet—but simple for IT.
The most productive and secure version of Windows yet—but simple for IT.
Ports & Slots
1. SD Card reader 3.02. USB 3.2 Gen 1 Type A
3. RJ-45
4. Headset jack
5. Wedge shaped lock slot
6. Power jack
7. HDMI 1.4
8. USB 3.2 Gen 1 Type A
9. USB 3.2 Gen 2 Type C
Dimensions & Weight
1. Height: 15.67 mm - 18.30 mm (0.62 in. - 0.72 in.)2. Width: 356.78 mm (14.05 in.)
3. Depth: 251.90 mm (9.92 in.)
Starting Weight: 1.90 kg (4.19 lbs.)
Specification
Audio | |
---|---|
Audio chip | Realtek ALC3254 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 54 Wh |
Battery voltage | 15 V |
Battery recharge time | 3 h |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery weight | 240 g |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Design | |
Market positioning | Business |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey |
Product type | Laptop |
Colour name | Titan Grey |
Display | |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Colour gamut | 45% |
RGB colour space | NTSC |
Pixel density | 141 ppi |
Display brightness | 250 cd/m² |
Anti-glare screen | Yes |
Native aspect ratio | 16:10 |
LED backlight | Yes |
Panel type | WVA |
HD type | Full HD+ |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card model | AMD Radeon Graphics |
Keyboard | |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Pointing device | Touchpad |
Keyboard language | UK English |
Memory | |
Internal memory | 8 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 4266 MHz |
Memory form factor | On-board |
Maximum internal memory | 8 GB |
Memory channels | Dual-channel |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 4 (802.11n) |
Mobile network connection | No |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2x2 |
WLAN controller model | MediaTek MT7922 |
WLAN controller manufacturer | MediaTek |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
MIMO | Yes |
MIMO type | Multi User MIMO |
Operational conditions | |
Operating vibration | 0.66 G |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating shock | 110 G |
Packaging content | |
Cables included | AC |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Processor | |
Processor boost frequency | 4.5 GHz |
Processor cores | 6 |
Processor frequency | 2 GHz |
Processor model | 7530U |
Processor family | AMD Ryzen™ 5 |
Processor manufacturer | AMD |
Processor cache | 16 MB |
Processor cache type | L2 & L3 |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Trial software | McAfee® Business Protection 1-year,No Microsoft Office License Included 30 day Trial Offer Only |
Operating system installed | Windows 11 Pro |
Bundled software | System Driver for Windows |
Operating system architecture | 64-bit |
Operating system language | German, Dutch, English, French, Italian |
Storage | |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Weight & dimensions | |
Width | 356.8 mm |
Depth | 251.9 mm |
Height (front) | 1.57 cm |
Height (rear) | 1.79 cm |
Weight | 1.9 kg |
Features
Business Laptop Clamshell Grey |
AMD Ryzen™ 5 7530U 2 GHz |
40.6 cm (16") Full HD+ 1920 x 1200 pixels WVA LED backlight 16:10 |
8 GB LPDDR4x-SDRAM 4266 MHz |
256 GB SSD |
AMD Radeon Graphics |
Wi-Fi 6E (802.11ax) Ethernet LAN 10,100,1000 Mbit/s Bluetooth |
Lithium-Ion (Li-Ion) 54 Wh 65 W |
Windows 11 Pro 64-bit |
Reason To Buy
Get anytime priority access to expert support with AI-driven predictive analytics and Accidental Damage Service to protect against drops, spills, surges and more. |
Accidents happen. Protect your PC from drops, spills and other disasters. Accidental Damage offers you efficient repair or replacement service that reduces worry and gets you back to doing what you love, fast. |
Get 24x7 proactive, automated support and onsite service when you need it with Dell ProSupport. Let our team give you back valuable time so you can take care of business. |
The most productive and secure version of Windows yet—but simple for IT. |
A 16:10 aspect ratio in a 16-inch display means even more screen space for reviewing spreadsheets, purchase orders and perfecting presentations, all in a slim, lightweight design. Mistakes happen. That’s why this full size keyboard is spill resistant. And, this laptop passed 15 military certification tests (MIL-810H) to help ensure it can handle the day-to-day wear and tear. |
Warranty Information
1 Year Coll&Rtn