Description
Experience improved visual comfort, enhanced productivity and extensive connectivity with this monitor certified by TÜV for 4-star eye comfort.
Specification
Design | |
---|---|
Market positioning | Business |
Product colour | Black, Silver |
Front bezel colour | Black |
Feet colour | Silver |
Heavy metals free | Hg (mercury) |
Display | |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
Display diagonal (metric) | 60.47 cm |
High Dynamic Range (HDR) supported | No |
Surface hardness | 3H |
RGB colour space | DCI-P3 |
Colour gamut | 85% |
sRGB coverage (typical) | 100% |
Vertical scan range | 48 - 120 Hz |
Horizontal scan range | 31 - 135 kHz |
Pixel density | 92.53 ppi |
Pixel pitch | 0.2745 x 0.2745 mm |
Response time (fast) | 5 ms |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 1000:1 |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time | 8 ms |
Display brightness (typical) | 250 cd/m² |
Touchscreen | No |
Backlight type | Edge LED |
Panel type | IPS |
Display technology | LCD |
Native aspect ratio | 16:9 |
HD type | Full HD |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8") |
Ergonomics | |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
Tilt adjustment | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Network | |
Wi-Fi | No |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12192 m |
Packaging content | |
Quick start guide | Yes |
DisplayPort cable length | 1.8 m |
Stand included | No |
Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
Power adapter included | Yes |
Remote control included | No |
Stylus included | No |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Headphone out | Yes |
Microphone in | No |
PC Audio in | No |
HDCP | Yes |
HDCP version | 1.4 |
AC (power) in | Yes |
Power | |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 24 kWh |
Power consumption (typical) | 13.7 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 72 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Input current | 1.5 A |
Power supply type | Internal |
Energy efficiency scale | A to G |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, RoHS, TCO |
Doesnt contain | PVC/BFR |
Weight & dimensions | |
Bezel width (side) | 5.8 mm |
Bezel width (top) | 5.8 mm |
Bezel width (bottom) | 8.95 mm |
Width (without stand) | 538.6 mm |
Depth (without stand) | 181.8 mm |
Height (without stand) | 496.5 mm |
Weight (without stand) | 3.52 kg |
Features
Business 60.5 cm (23.8") LCD IPS |
Full HD 1920 x 1080 pixels 16:9 |
120 Hz 8 ms 250 cd/m² 1000:1 |
Flicker-free technology |
F 24 kWh 13.7 W |
Warranty Information
3 Years Base Adv Ex