Description
Specification
Design | |
---|---|
Control type | Touch |
Display diagonal | 6.86 cm (2.7") |
Colour display | Yes |
Display | LCD |
Built-in display | Yes |
Product colour | Black, White |
Market positioning | Home & office |
Features | |
Duplex printing | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 45000 pages per month |
Colour | Yes |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 100 sheets |
Maximum input capacity | 600 sheets |
Network | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Security algorithms | WPA-AES, WPA-EAP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-EAP, WPA2-PSK, WPA2-TKIP, WPA3-EAP, WPA3-SAE |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Packaging data | |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 6000 pages |
Included cartridge capacity (CMY) | 14000 pages |
Included cartridge capacity (economy mode, black) | 9000 pages |
Included cartridge capacity (economy mode, CMY) | 21000 pages |
Cables included | AC |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Card stock, Envelopes, Executive, Photo paper, Plain paper, Thick paper, Thin paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Executive, Legal, Letter, Oficio |
Envelopes sizes | 10, C5, DL, Monarch |
Photo paper sizes | 10x15,13x18,18x25,20x25 |
Custom media width | 64 - 216 mm |
Custom media length | 127 - 1200 mm |
Performance | |
Sound pressure level (printing) | 48.7 dB |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Power | |
Power consumption (printing) | 22 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Printing | |
Time to first page (black, normal) | 7 s |
Time to first page (colour, normal) | 8 s |
Print speed (ISO/IEC 24734) mono | 24 ipm |
Print speed (ISO/IEC 24734) colour | 15.5 ipm |
Maximum resolution | 600 x 1200 DPI |
System requirements | |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Other operating systems supported | Android, iOS |
Weight & dimensions | |
Width | 399 mm |
Depth | 639 mm |
Height | 392 mm |
Weight | 10.4 kg |
Features
Home & office 600 x 1200 DPI Colour |
A4 Printing colours: Black, Cyan, Magenta, Yellow |
USB port Wi-Fi Ethernet LAN |