Description
Let Color Communicate
Inspiration comes in lines or forms.
Let accurate colors bring them to life.
HDR Technology
HDR10 gets better results more efficiently when you preview the HDR effect on video while editing.
Show Only Necessary Detail
Various color modes bring necessary detail to your eyes. You only need to pour your soul onto the work.
Tap into Your Creativity
Let improved design experience take care of the trivial work. You only need to lend your creative talents to do the right thing.
Create with Fresh Eyes
BenQ's industry-leading eye care technologies reduce eye fatigue while ensuring greater user comfort during long periods of use
Inspiration comes in lines or forms.
Let accurate colors bring them to life.
HDR Technology
HDR10 gets better results more efficiently when you preview the HDR effect on video while editing.
Show Only Necessary Detail
Various color modes bring necessary detail to your eyes. You only need to pour your soul onto the work.
Tap into Your Creativity
Let improved design experience take care of the trivial work. You only need to lend your creative talents to do the right thing.
Create with Fresh Eyes
BenQ's industry-leading eye care technologies reduce eye fatigue while ensuring greater user comfort during long periods of use
Specification
Design | |
---|---|
Market positioning | Business |
Product colour | Black |
Display | |
Adobe RGB coverage | 99% |
RGB colour space | sRGB |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported | Yes |
Pixel density | 163 ppi |
Display number of colours | 1.07 billion colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1200:1 |
Aspect ratio | 16:9 |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time | 5 ms |
Display brightness (typical) | 250 cd/m² |
Display brightness (peak) | 350 cd/m² |
Touchscreen | No |
Backlight type | LED |
Panel type | IPS |
Display technology | LED |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 68.6 cm (27") |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Height adjustment | Yes |
Height adjustment | 11 cm |
VESA mounting | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -15 - 15° |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Dutch, English, French, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish |
Tilt adjustment | Yes |
Pivot | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 5 W |
Packaging content | |
Stand included | Yes |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Smart modes | M-Book |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of USB Type-B upstream ports quantity | 2 |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone out | Yes |
Headphone outputs | 1 |
HDCP | Yes |
HDCP version | 2.2 |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 29 kWh |
Energy consumption (HDR) per 1000 hours | 38 kWh |
Power consumption (typical) | 27.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 152 W |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 614 mm |
Depth (with stand) | 256.8 mm |
Weight (without stand) | 6 kg |
Height (with stand) | 560.9 mm |
Weight (with stand) | 9.3 kg |
Width (without stand) | 365.7 mm |
Depth (without stand) | 86 mm |
Height (without stand) | 614 mm |
Features
Business 68.6 cm (27") LED IPS |
4K Ultra HD 3840 x 2160 pixels 16:9 |
60 Hz 5 ms 250 cd/m² 1200:1 |
AMD FreeSync Flicker-free technology |
G 29 kWh 27.5 W |