Description
Limitless versatility, expansive visuals
The 16-inch ASUS Chromebook Flip has a new look and features up to the latest 12th Generation Intel® Core™ i7 processor plus WiFi 6E for powerful performance and connectivity. To deliver expansive visuals in any scenario, its three-sided NanoEdge display with a 16∶10 aspect ratio fits more screen into the chassis, while a Harmon Kardon-certified audio system offers a quad-speaker design to deliver impeccable sound. Built for the cloud, ASUS Chromebook Flip supports Google Play and the Chrome browser for seamlessly staying in sync with your favorite apps. Enjoy incredible performance, connectivity, visuals, audio and cloud-based work and entertainment ― all with ASUS Chromebook Flip.
The 16-inch ASUS Chromebook Flip has a new look and features up to the latest 12th Generation Intel® Core™ i7 processor plus WiFi 6E for powerful performance and connectivity. To deliver expansive visuals in any scenario, its three-sided NanoEdge display with a 16∶10 aspect ratio fits more screen into the chassis, while a Harmon Kardon-certified audio system offers a quad-speaker design to deliver impeccable sound. Built for the cloud, ASUS Chromebook Flip supports Google Play and the Chrome browser for seamlessly staying in sync with your favorite apps. Enjoy incredible performance, connectivity, visuals, audio and cloud-based work and entertainment ― all with ASUS Chromebook Flip.
Specification
Audio | |
---|---|
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Battery | |
Number of battery cells | 3 |
Battery capacity | 57 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Camera | |
Privacy type | Privacy shutter |
Front camera | Yes |
Front camera HD type | Full HD |
Privacy camera | Yes |
Design | |
Form factor | Convertible (Folder) |
Product colour | Grey |
Product type | Chromebook |
Colour name | Mineral Gray |
Display | |
Display resolution | 1920 x 1200 pixels |
Touchscreen | Yes |
Colour gamut | 45% |
RGB colour space | NTSC |
Display brightness | 300 cd/m² |
Display surface | Gloss |
Native aspect ratio | 16:10 |
LED backlight | Yes |
HD type | WUXGA |
Display diagonal | 40.6 cm (16") |
Touchscreen type | Capacitive |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card model | Intel Iris Xe Graphics |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Memory | |
Internal memory type | LPDDR4x-SDRAM |
Internal memory | 8 GB |
Maximum internal memory | 8 GB |
Memory form factor | On-board |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Antenna type | 2x2 |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
HDMI ports quantity | 1 |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3 A |
AC adapter output voltage | 15 V |
Processor | |
Processor family | Intel® Core™ i5 |
Processor model | i5-1235U |
Configurable TDP-down | 12 W |
Processor cache | 12 MB |
Processor cores | 10 |
Processor boost frequency | 4.4 GHz |
Processor generation | 12th gen Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor special features | |
Execute Disable Bit | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Software | |
Operating system installed | ChromeOS |
Storage | |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Storage media | SSD |
Total storage capacity | 256 GB |
SSD capacity | 256 GB |
SSD interface | PCI Express 3.0 |
NVMe | Yes |
SSD form factor | M.2 |
Weight & dimensions | |
Width | 358.2 mm |
Depth | 261.6 mm |
Height | 19 mm |
Weight | 2.15 kg |
Features
Chromebook Convertible (Folder) Grey |
Intel® Core™ i5 i5-1235U |
Touchscreen 40.6 cm (16") WUXGA 1920 x 1200 pixels LED backlight Gloss 16:10 |
8 GB LPDDR4x-SDRAM |
256 GB SSD |
Intel Iris Xe Graphics |
Wi-Fi 6E (802.11ax) Bluetooth 5.3 |
Lithium-Ion (Li-Ion) 57 Wh 45 W |
ChromeOS |