Description
Flip to do more, every day
ASUS Chromebook Flip CX1 is made for boosting productivity and multitasking while having more fun — all day, every day. This 15.6-inch device is powered by up to a quad-core Intel® Pentium® processor, plus WiFi 6 and long-lasting battery life gives you the freedom to breeze through everyday tasks. A 360° hinge with an FHD touchscreen display provides incredibly immersive entertainment and the flexibility to study or work the way you like best. What’s more, ASUS Chromebook Flip CX1 is your gateway to the best of Google, including the rich library of apps for work or play on Google Play1. With smooth performance, robust security and convenient features, ASUS Chromebook Flip CX1 is perfect for empowering anyone with seamless entertainment and productivity!
ASUS Chromebook Flip CX1 is made for boosting productivity and multitasking while having more fun — all day, every day. This 15.6-inch device is powered by up to a quad-core Intel® Pentium® processor, plus WiFi 6 and long-lasting battery life gives you the freedom to breeze through everyday tasks. A 360° hinge with an FHD touchscreen display provides incredibly immersive entertainment and the flexibility to study or work the way you like best. What’s more, ASUS Chromebook Flip CX1 is your gateway to the best of Google, including the rich library of apps for work or play on Google Play1. With smooth performance, robust security and convenient features, ASUS Chromebook Flip CX1 is perfect for empowering anyone with seamless entertainment and productivity!
Specification
Audio | |
---|---|
Built-in microphone | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 50 Wh |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Design | |
Colour name | Transparent Silver |
Product type | Chromebook |
Product colour | Silver |
Form factor | Convertible (Folder) |
Market positioning | Home |
Display | |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Display surface | Gloss |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card model | Intel® UHD Graphics |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Memory | |
Internal memory | 8 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory form factor | On-board |
Maximum internal memory | 8 GB |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Antenna type | 2x2 |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3 A |
AC adapter output voltage | 15 V |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Celeron® N |
Processor model | N4500 |
Processor frequency | 1.1 GHz |
Processor cores | 2 |
Processor cache | 4 MB |
Processor special features | |
Intel Smart Connect Technology | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel Trusted Execution Technology | No |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
CPU configuration (max) | 1 |
Embedded options available | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Smart Idle Technology | No |
Intel Secure Boot | Yes |
Intel Smart Connect Technology version | 0.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 0.00 |
Intel Secure Boot Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 0.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel Rapid Storage Technology | No |
Conflict-Free processor | Yes |
Software | |
Operating system installed | ChromeOS |
Storage | |
Total storage capacity | 64 GB |
Storage media | eMMC |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Weight & dimensions | |
Width | 361.3 mm |
Depth | 249.9 mm |
Height | 18.9 mm |
Features
Home Chromebook Convertible (Folder) Silver |
Intel® Celeron® N N4500 1.1 GHz |
Touchscreen 39.6 cm (15.6") Full HD 1920 x 1080 pixels LED backlight Gloss 16:9 |
8 GB LPDDR4x-SDRAM |
64 GB eMMC |
Intel® UHD Graphics |
Wi-Fi 6 (802.11ax) Bluetooth 5.2 |
Lithium-Ion (Li-Ion) 50 Wh 45 W |
ChromeOS |