Description
Thin and sleek 23.8" VA monitor with lively colours, wide angle visibility and eye-friendly technology
The 24B2XDAM from the B2 Series employs a 23.8" Full HD VA panel offering wide viewing angles, accurate and lively colours plus flexible connectivity. It features a slim profile and a 3-sides borderless panel for seamless multi monitor setups. Say goodbye to eyestrain thanks to AOC's LowBlue and FlickerFree technologies.
The 24B2XDAM from the B2 Series employs a 23.8" Full HD VA panel offering wide viewing angles, accurate and lively colours plus flexible connectivity. It features a slim profile and a 3-sides borderless panel for seamless multi monitor setups. Say goodbye to eyestrain thanks to AOC's LowBlue and FlickerFree technologies.
Specification
Design | |
---|---|
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Country of origin | China |
Product colour | Black |
Frameless design | Yes |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Black |
Certification | True |
Display | |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Backlight type | W-LED |
Panel type | VA |
Display technology | LED |
Native aspect ratio | 16:9 |
Display surface | Matt |
Response time | 4 ms |
Display brightness (typical) | 250 cd/m² |
Touchscreen | No |
Adobe RGB coverage | 74% |
NTSC coverage (typical) | 72% |
sRGB coverage (typical) | 101% |
Colour depth | 8 bit |
Surface hardness | 3H |
Display diagonal (metric) | 60.452 cm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 20000000:1 |
Contrast ratio (typical) | 3000:1 |
Aspect ratio | 4:3, 16:9 |
Supported video modes | 720p, 1080p |
Supported graphics resolutions | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080) |
Screen shape | Flat |
Anti-glare screen | Yes |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Pivot | Yes |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Tilt adjustment | Yes |
VESA mounting | Yes |
Height adjustment | No |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 16 |
Logistics data | |
Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
Harmonized System (HS) code | 85285210 |
Multimedia | |
RMS rated power | 2 W |
Built-in microphone | No |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
Other features | |
Exterior finish type | Textured |
Light effects | No |
Recyclable packaging material | 100% |
Packaging content | |
Stand included | Yes |
Power cable length | 1.8 m |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Packaging data | |
Package width | 592 mm |
Package depth | 106 mm |
Package weight | 4.5 kg |
Package type | Box |
Package height | 467 mm |
Performance | |
Low Blue Light technology | Yes |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Fast charging | No |
Flicker-free technology | Yes |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
DVI port | Yes |
HDMI version | 1.4 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Built-in USB hub | No |
HDMI | Yes |
HDMI ports quantity | 1 |
Audio input | Yes |
Headphone out | Yes |
Microphone in | Yes |
Power | |
Power consumption (typical) | 21 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
External power adapter | Yes |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 21 kWh |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width (with stand) | 539.5 mm |
Weight (with stand) | 2.7 kg |
Depth (without stand) | 37.5 mm |
Height (without stand) | 318.8 mm |
Depth (with stand) | 170.9 mm |
Height (with stand) | 418.4 mm |
Width (without stand) | 539.5 mm |
Features
Home 60.5 cm (23.8") LED VA |
Full HD 1920 x 1080 pixels 16:9 |
75 Hz 4 ms 250 cd/m² 3000:1 |
Flicker-free technology |
F 21 kWh 21 W |
Reason To Buy
AOC Lowblue Light protects you from harmful blue light which, during long sessions, has been shown to cause eye strain, headaches, and sleeping disorders. Our Lowblue Light feature reduces the harmful wavelengths emitted without sacrificing color composition, setting the experience free from the worry of eye damage. |
AOC Flicker-Free Technology utilises a DC (Direct Current) backlight panel, reducing flickering light levels. With eye strain and fatigue absolutely minimized, feel free to enjoy those long, intense gaming sessions in comfort! |
HDMI (High-Definition Multimedia Interface) is supported by the current gaming consoles, current GPUs, set-top boxes, supporting the HDCP digital content protection system. HDMI 1.3-1.4b versions support up to 144 Hz refresh rate@1080p and 75 Hz@1440p, while HDMI 2.0-2.0b versions support 240Hz@1080p, 144Hz@1440p and 60 Hz@2160p (4K). |
VA Panels (Vertical Alignment) display deeper blacks and a high contrast for extra vivid and bright images. |
Want to watch a Blu-ray movie in full quality, enjoy games in high resolution or read crisp text in office applications? Thanks to its Full HD resolution of 1920 x 1080 pixels, this monitor lets you do just that. Whatever you are viewing, with Full HD it will be displayed in rich detail without requiring a high-end graphics card or consuming a lot of your system’s resources. |
Besides looking modern and attractive, frameless designs enable seamless multi-monitor setups. Your cursor/windows will not be lost anymore in the dark abyss of bezels, when many displays are placed side by side. |
Warranty Information
3 years